2026 comparison
Annecy vs Bourgoin-Jallieu: 2026 comparison
Annecy has more inhabitants than Bourgoin-Jallieu: 134,985 versus 30,773, or 4.4 times as many. Annecy is both larger (66.9 km² versus 24.4 km²) and more densely populated (2,017 inhabitants per km² versus 1,263).
The median apartment price is higher in Annecy: €5,155 per m² versus €2,500. The median standard of living is higher in Annecy (€29,760 a year versus €23,580).
The two cities are 74 km apart as the crow flies.
Annecy
City in Haute-Savoie
FHaute-Savoie74Auvergne-Rhône-Alpes
- Population
- 134,985 inhab.
- 29th in France · 1st in its department
- Area
- 66.9 km²
- Density
- 2,017 per km²
Bourgoin-Jallieu
City in Isère
- Population
- 30,773 inhab.
- 283rd in France · 5th in its department
- Area
- 24.4 km²
- Density
- 1,263 per km²
Population
Population and demographics
Municipal population since 1876
AnnecyBourgoin-Jallieu
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Population inhab.More populous: Annecy4.4 times as high | 134,985 | 30,773 | More populous: Annecy4.4 times as high |
| Change over 5 yearsStronger growth: Bourgoin-Jallieu+2.8 pts | +3.1% | +5.8% | Stronger growth: Bourgoin-Jallieu+2.8 pts |
| Change over 10 yearsStronger growth: Bourgoin-Jallieu+2.5 pts | +8.5% | +11.0% | Stronger growth: Bourgoin-Jallieu+2.5 pts |
| Density per km²Denser: Annecy+60% | 2,017 | 1,263 | Denser: Annecy+60% |
| Under 15More young people: Bourgoin-Jallieu+3.4 pts | 15.7% | 19.1% | More young people: Bourgoin-Jallieu+3.4 pts |
| 65 and overMore seniors: Annecy+2.1 pts | 20.4% | 18.3% | More seniors: Annecy+2.1 pts |
| People per householdLarger households: Bourgoin-Jallieu+0.11 | 1.97 | 2.08 | Larger households: Bourgoin-Jallieu+0.11 |
Sources: INSEE, official population figures, INSEE, censuses, INSEE, census
Housing
Real estate prices and housing
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Median apartment price €/m²More expensive: Annecy2.1 times as high | 5,155 | 2,500 | More expensive: Annecy2.1 times as high |
| Median house price €/m²More expensive: Annecy2.2 times as high | 6,224 | 2,865 | More expensive: Annecy2.2 times as high |
| Apartment rent €/m² per month, utilities includedMore expensive: Annecy+56% | 20.4 | 13.1 | More expensive: Annecy+56% |
| House rent €/m² per month, utilities includedMore expensive: Annecy+45% | 18.7 | 12.9 | More expensive: Annecy+45% |
| Homeowner householdsMore homeowners: Annecy+11 pts | 48.9% | 37.6% | More homeowners: Annecy+11 pts |
| Share of housesMore houses: Bourgoin-Jallieu+13 pts | 11.9% | 25.2% | More houses: Bourgoin-Jallieu+13 pts |
| Social housing (SRU law) share of primary residencesMore social housing: Bourgoin-Jallieu+9.7 pts | 22.6% | 32.3% | More social housing: Bourgoin-Jallieu+9.7 pts |
| Second homesMore second homes: Annecy+5.5 pts | 7.4% | 1.9% | More second homes: Annecy+5.5 pts |
| Vacant homesMore vacant homes: Bourgoin-Jallieu+0.5 pt | 7.3% | 7.9% | More vacant homes: Bourgoin-Jallieu+0.5 pt |
| Property tax (combined rate)Higher rate: Bourgoin-Jallieu+13 pts | 36.04% | 48.81% | Higher rate: Bourgoin-Jallieu+13 pts |
Sources: DGFiP (DVF), Ministry of Housing (rent map), INSEE, census, Ministry for the Ecological Transition (SRU), DGFiP, local taxation
Income and jobs
Residents’ income and jobs
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Median standard of living €/yearHigher: Annecy+26% | 29,760 | 23,580 | Higher: Annecy+26% |
| Poverty rateHigher: Bourgoin-Jallieu+9.0 pts | 12.1% | 21.1% | Higher: Bourgoin-Jallieu+9.0 pts |
| Average taxable income per householdHigher: Annecy+50% | €40,512 | €27,043 | Higher: Annecy+50% |
| Households paying income taxMore taxpaying households: Annecy+11 pts | 56% | 44% | More taxpaying households: Annecy+11 pts |
| Activity rate (ages 15-64)Higher: Annecy+4.1 pts | 80.0% | 76.0% | Higher: Annecy+4.1 pts |
| Unemployment rate (census)Higher: Bourgoin-Jallieu+4.9 pts | 8.9% | 13.8% | Higher: Bourgoin-Jallieu+4.9 pts |
Sources: INSEE, Filosofi, DGFiP, income tax, INSEE, census
Local life
Town hall and fiber internet
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Mayor | Antoine Armand | Vincent Chriqui | |
| Political label of the mayor’s list (2026 local elections) | union of the centre | miscellaneous right | |
| Premises with fiberTie | 97% | 97% | Tie |
Sources: Ministry of the Interior, register of elected officials, Ministry of the Interior, Arcep
Shops and facilities
Shops, leisure and transportation
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Shops per 10,000 inhab.More shops per capita: Bourgoin-Jallieu+20% | 81.61,101 in total | 98.1302 in total | More shops per capita: Bourgoin-Jallieu+20% |
| Food shops per 10,000 inhab.More per capita: Bourgoin-Jallieu+24% | 21.6291 in total | 26.682 in total | More per capita: Bourgoin-Jallieu+24% |
| Restaurants per 10,000 inhab.More per capita: Annecy+9% | 47.4640 in total | 43.5134 in total | More per capita: Annecy+9% |
| Sports facilities per 10,000 inhab.More per capita: Bourgoin-Jallieu+24% | 13.4181 in total | 16.651 in total | More per capita: Bourgoin-Jallieu+24% |
| Cultural venues per 10,000 inhab.More per capita: Bourgoin-Jallieu+27% | 2.331 in total | 2.99 in total | More per capita: Bourgoin-Jallieu+27% |
| Hotels per 10,000 inhab.More per capita: Annecy2.6 times as high | 3.446 in total | 1.34 in total | More per capita: Annecy2.6 times as high |
| Passenger train stationsMore stations: Annecy+1 | 2 | 1 | More stations: Annecy+1 |
Number of facilities per 10,000 inhabitants (total count in small print). Source: INSEE, facilities database (BPE)
Health
Health care
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Access to general practitioners visits/inhab./year localized potential accessibilityBetter access: Annecy+45% | 5.1 | 3.5 | Better access: Annecy+45% |
| General practitioners per 10,000 inhab.More per capita: Bourgoin-Jallieu+9% | 14.0189 in total | 15.347 in total | More per capita: Bourgoin-Jallieu+9% |
| Medical specialists per 10,000 inhab.More per capita: Bourgoin-Jallieu3.3 times as high | 20.6278 in total | 67.3207 in total | More per capita: Bourgoin-Jallieu3.3 times as high |
| Dentists per 10,000 inhab.More per capita: Annecy+25% | 11.4154 in total | 9.128 in total | More per capita: Annecy+25% |
| Pharmacies per 10,000 inhab.More per capita: Annecy+4% | 3.041 in total | 2.99 in total | More per capita: Annecy+4% |
| HospitalsMore facilities: Bourgoin-Jallieu+4 | 7 | 11 | More facilities: Bourgoin-Jallieu+4 |
Practitioners and facilities per 10,000 inhabitants (total count in small print); access to doctors includes those in neighboring communes. Sources: Ministry of Health (DREES), APL, INSEE, facilities database (BPE), Ministry of Health (Finess)
Education
Schools and colleges
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Primary schoolsMore schools: Annecy+39 | 54 | 15 | More schools: Annecy+39 |
| Middle schoolsMore middle schools: Annecy+17 | 21 | 4 | More middle schools: Annecy+17 |
| High schoolsMore high schools: Annecy+6 | 10 | 4 | More high schools: Annecy+6 |
| Higher education institutions and programsMore facilities: Annecy+22 | 25 | 3 | More facilities: Annecy+22 |
Sources: Ministry of Education, INSEE, facilities database (BPE)
Recorded crime
Offenses recorded by the police
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Home burglaries per 1,000 homesHigher rate: Annecy+39% | 7.9 | 5.7 | Higher rate: Annecy+39% |
| Non-violent thefts per 1,000 inhab.Higher rate: Annecy+38% | 16.8 | 12.2 | Higher rate: Annecy+38% |
| Physical violence outside the family per 1,000 inhab.Higher rate: Bourgoin-Jallieu+46% | 3.5 | 5.1 | Higher rate: Bourgoin-Jallieu+46% |
| Vehicle thefts per 1,000 inhab.Higher rate: Annecy+8% | 2.0 | 1.9 | Higher rate: Annecy+8% |
| Vandalism and property damage per 1,000 inhab.Higher rate: Bourgoin-Jallieu+42% | 9.2 | 13.0 | Higher rate: Bourgoin-Jallieu+42% |
Offenses recorded in the commune by the police and gendarmerie, per 1,000 inhabitants (per 1,000 homes for burglaries); this is not the actual crime level. Rates for the latest published year. Source: Ministry of the Interior (SSMSI)
Climate
Temperature, sunshine and rain
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Average temperatureWarmer: Bourgoin-Jallieu+1.3 °C | 11.1°C | 12.4°C | Warmer: Bourgoin-Jallieu+1.3 °C |
| Sunshine h/yearSunnier: Annecy+6% | 2,069 | 1,947 | Sunnier: Annecy+6% |
| Rainfall mm/yearWetter: Annecy+44% | 1,211 | 844 | Wetter: Annecy+44% |
| Rainy days days/year at least 1 mmMore rainy days: Annecy+21 days/year | 122 | 102 | More rainy days: Annecy+21 days/year |
| Frost days days/yearMore frost days: Annecy+26 days/year | 74 | 49 | More frost days: Annecy+26 days/year |
| Very hot days days/year 30 °C or moreMore hot days: Bourgoin-Jallieu+8 days/year | 17 | 25 | More hot days: Bourgoin-Jallieu+8 days/year |
Climate normals from the reference Météo-France station of each commune. Source: Météo-France, climate normals
Natural hazards
Natural disasters and prevention
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Natural disasters declared since 1982More declarations: Annecy+6 | 21 | 15 | More declarations: Annecy+6 |
| Natural hazard prevention plansMore plans: Annecy+5 | 6 | 1 | More plans: Annecy+5 |
| Radon potential | Low, with aggravating factors | Low |
Sources: Géorisques (GASPAR), IRSN
Land
Area, terrain and administrative areas
| Criterion | Annecy | Bourgoin-Jallieu | Difference |
|---|---|---|---|
| Area km²Larger: Annecy2.7 times as high | 66.9 | 24.4 | Larger: Annecy2.7 times as high |
| Town hall elevationHigher: Annecy+211 m | 448 m | 237 m | Higher: Annecy+211 m |
| Coastal commune | Yes (lake) | No | |
| Density grid (INSEE) | Large urban centre | Intermediate urban centre | |
| Department | Haute-Savoie (74) | Isère (38) | |
| Intercommunality | Communauté d'agglomération du Grand Annecy | Communauté d'agglomération Porte de l'Isère (CAPI) | |
| Urban unit | Annecy | Bourgoin-Jallieu | |
| Functional area | Annecy | Lyon |
Sources: IGN, IGN, elevation, Ministry for the Ecological Transition, Loi Littoral, INSEE, density grid, INSEE, COG, INSEE, geographic classifications
Summary
Annecy vs Bourgoin-Jallieu at a glance
| Criterion | Annecy | Bourgoin-Jallieu |
|---|---|---|
| Population inhab. | 134,985 | 30,773 |
| Change over 10 years | +8.5% | +11.0% |
| Density per km² | 2,017 | 1,263 |
| Median apartment price €/m² | 5,155 | 2,500 |
| Median house price €/m² | 6,224 | 2,865 |
| Apartment rent €/m² | 20.4 | 13.1 |
| Property tax (combined rate) | 36.04% | 48.81% |
| Median standard of living €/year | 29,760 | 23,580 |
| Unemployment rate (census) | 8.9% | 13.8% |
| Premises with fiber | 97% | 97% |
| Access to general practitioners visits/inhab./year | 5.1 | 3.5 |
| Home burglaries per 1,000 homes | 7.9 | 5.7 |
| Average temperature | 11.1°C | 12.4°C |
| Sunshine h/year | 2,069 | 1,947 |
| Area km² | 66.9 | 24.4 |
More comparisons
Compare with other towns
FAQ
Annecy vs Bourgoin-Jallieu: your questions
Which is the larger city, Annecy or Bourgoin-Jallieu?
By population, Annecy: 134,985 inhabitants versus 30,773 for Bourgoin-Jallieu (official population figures in force on January 1, 2026). Annecy is the 29th largest city in France, Bourgoin-Jallieu the 283rd. By area, Annecy is also the larger (66.9 km²).
How far is Annecy from Bourgoin-Jallieu?
Annecy and Bourgoin-Jallieu are 74 km apart as the crow flies, between the centers of the two communes.
Where is real estate more expensive, in Annecy or Bourgoin-Jallieu?
To buy an apartment, Annecy is more expensive: €5,155 per m² (median price), versus €2,500 in Bourgoin-Jallieu (+106%). Median prices of sales over the last five years (DGFiP, DVF).
Where is the standard of living higher, in Annecy or Bourgoin-Jallieu?
In Annecy, half of the residents have a standard of living above €29,760 a year, versus €23,580 in Bourgoin-Jallieu (disposable income per consumption unit, INSEE).
Which city is sunnier, Annecy or Bourgoin-Jallieu?
Annecy: 2,069 hours of sunshine a year on average, versus 1,947 in Bourgoin-Jallieu (climate normals from the reference Météo-France station of each town).
Official population figures in force on January 1, 2026. Source: INSEE, official population figures

