Largest City in France by Area: The 2026 Ranking

French communes ranked by area: the largest in France, the largest in mainland France, and the top 100 out of 34,858.

The largest commune in France by area is Maripasoula, in French Guiana, covering 18,360 km²: a single commune larger than many departments in mainland France, home to 9,717 inhabitants. Communes in French Guiana take the top spots in the ranking, as their territories cover vast stretches of Amazon rainforest.

In mainland France, the largest commune by area is Arles (Bouches-du-Rhône), with 759 km², or 7.2 times the area of Paris: its territory takes in a large part of the Camargue. At 105.4 km², Paris, the largest city in France by population, ranks only 209th by area.

The 20 Largest Communes in Mainland France by Area

# Town Department Population km² per km² France rank
1 Arles Bouches-du-Rhône (13) 52,515 759 69 17th
2 Val-Cenis Savoie (73) 2,148 408 5 19th
3 Saintes-Maries-de-la-Mer Bouches-du-Rhône (13) 2,457 375 7 21st
4 Chemillé-en-Anjou Maine-et-Loire (49) 22,615 324 70 22nd
5 Noyant-Villages Maine-et-Loire (49) 5,541 299 19 23rd
6 Baugé-en-Anjou Maine-et-Loire (49) 11,939 268 45 24th
7 Laruns Pyrénées-Atlantiques (64) 1,196 249 5 25th
8 Segré-en-Anjou Bleu Maine-et-Loire (49) 18,379 242 76 26th
9 Marseille Bouches-du-Rhône (13) 892,391 241 3,709 28th
10 Beaupréau-en-Mauges Maine-et-Loire (49) 24,720 230 107 29th
11 Charny Orée de Puisaye Yonne (89) 4,967 230 22 30th
12 Gavarnie-Gèdre Hautes-Pyrénées (65) 346 227 2 32nd
13 Les Belleville Savoie (73) 3,576 227 16 33rd
14 Saint-Martin-de-Crau Bouches-du-Rhône (13) 14,443 215 67 34th
15 Lacanau Gironde (33) 5,853 214 27 35th
16 Sèvremoine Maine-et-Loire (49) 26,473 213 124 36th
17 Sévérac d'Aveyron Aveyron (12) 4,146 209 20 37th
18 Saint-Paul-sur-Ubaye Alpes-de-Haute-Provence (04) 221 206 1 38th
19 Ombrée d'Anjou Maine-et-Loire (49) 9,000 202 45 39th
20 Sartène Corse-du-Sud (2A) 3,824 200 19 40th

The 100 Largest Communes in France by Area (Mainland and Overseas)

# Town Department Population km² per km² France rank
1 Maripasoula French Guiana (973) 9,717 18,360 1 1st
2 Régina French Guiana (973) 1,786 12,130 0 2nd
3 Camopi French Guiana (973) 2,197 10,030 0 3rd
4 Mana French Guiana (973) 11,076 6,333 2 4th
5 Saint-Élie French Guiana (973) 159 5,680 0 5th
6 Saint-Laurent-du-Maroni French Guiana (973) 54,718 4,830 11 6th
7 Saül French Guiana (973) 283 4,475 0 7th
8 Roura French Guiana (973) 3,486 3,903 1 8th
9 Iracoubo French Guiana (973) 1,675 2,762 1 9th
10 Papaichton French Guiana (973) 5,029 2,628 2 10th
11 Saint-Georges French Guiana (973) 4,967 2,320 2 11th
12 Kourou French Guiana (973) 25,026 2,160 12 12th
13 Grand-Santi French Guiana (973) 9,675 2,112 5 13th
14 Apatou French Guiana (973) 10,327 2,020 5 14th
15 Sinnamary French Guiana (973) 2,791 1,340 2 15th
16 Ouanary French Guiana (973) 151 1,080 0 16th
17 Arles Bouches-du-Rhône (13) 52,515 759 69 17th
18 Montsinéry-Tonnegrande French Guiana (973) 3,645 600 6 18th
19 Val-Cenis Savoie (73) 2,148 408 5 19th
20 Macouria French Guiana (973) 20,050 378 53 20th
21 Saintes-Maries-de-la-Mer Bouches-du-Rhône (13) 2,457 375 7 21st
22 Chemillé-en-Anjou Maine-et-Loire (49) 22,615 324 70 22nd
23 Noyant-Villages Maine-et-Loire (49) 5,541 299 19 23rd
24 Baugé-en-Anjou Maine-et-Loire (49) 11,939 268 45 24th
25 Laruns Pyrénées-Atlantiques (64) 1,196 249 5 25th
26 Segré-en-Anjou Bleu Maine-et-Loire (49) 18,379 242 76 26th
27 Saint-Paul Réunion (974) 109,405 241 453 27th
28 Marseille Bouches-du-Rhône (13) 892,391 241 3,709 28th
29 Beaupréau-en-Mauges Maine-et-Loire (49) 24,720 230 107 29th
30 Charny Orée de Puisaye Yonne (89) 4,967 230 22 30th
31 Saint-Benoît Réunion (974) 38,967 230 170 31st
32 Gavarnie-Gèdre Hautes-Pyrénées (65) 346 227 2 32nd
33 Les Belleville Savoie (73) 3,576 227 16 33rd
34 Saint-Martin-de-Crau Bouches-du-Rhône (13) 14,443 215 67 34th
35 Lacanau Gironde (33) 5,853 214 27 35th
36 Sèvremoine Maine-et-Loire (49) 26,473 213 124 36th
37 Sévérac d'Aveyron Aveyron (12) 4,146 209 20 37th
38 Saint-Paul-sur-Ubaye Alpes-de-Haute-Provence (04) 221 206 1 38th
39 Ombrée d'Anjou Maine-et-Loire (49) 9,000 202 45 39th
40 Sartène Corse-du-Sud (2A) 3,824 200 19 40th
41 Montrevault-sur-Èvre Maine-et-Loire (49) 16,045 199 81 41st
42 Névache Hautes-Alpes (05) 381 192 2 42nd
43 Mauges-sur-Loire Maine-et-Loire (49) 19,159 192 100 43rd
44 Hourtin Gironde (33) 4,124 191 22 44th
45 Vallons-de-l'Erdre Loire-Atlantique (44) 6,795 189 36 45th
46 Awala-Yalimapo French Guiana (973) 1,582 187 8 46th
47 Souleuvre en Bocage Calvados (14) 8,774 187 47 47th
48 Dévoluy Hautes-Alpes (05) 948 186 5 48th
49 Aix-en-Provence Bouches-du-Rhône (13) 152,854 186 821 49th
50 Calenzana Haute-Corse (2B) 2,714 183 15 50th
51 Haguenau Bas-Rhin (67) 36,899 183 202 51st
52 Livarot-Pays-d'Auge Calvados (14) 6,311 181 35 52nd
53 Bressuire Deux-Sèvres (79) 21,034 181 116 53rd
54 La Teste-de-Buch Gironde (33) 27,909 180 155 54th
55 Bourg-Saint-Maurice Savoie (73) 7,530 179 42 55th
56 Lys-Haut-Layon Maine-et-Loire (49) 7,916 179 44 56th
57 Saint-Joseph Réunion (974) 39,763 179 223 57th
58 Sainte-Rose Réunion (974) 6,638 178 37 58th
59 Tende Alpes-Maritimes (06) 1,821 177 10 59th
60 Carcans Gironde (33) 2,453 175 14 60th
61 Saint-Étienne-de-Tinée Alpes-Maritimes (06) 1,441 174 8 61st
62 Narbonne Aude (11) 58,669 173 339 62nd
63 Fontainebleau Seine-et-Marne (77) 16,021 172 93 63rd
64 Porto-Vecchio Corse-du-Sud (2A) 11,387 169 68 64th
65 Millau Aveyron (12) 22,678 168 135 65th
66 Pont de Montvert - Sud Mont Lozère Lozère (48) 564 167 3 66th
67 Mont Lozère et Goulet Lozère (48) 1,125 166 7 67th
68 Gouffern en Auge Orne (61) 3,710 166 22 68th
69 Prads-Haute-Bléone Alpes-de-Haute-Provence (04) 176 166 1 69th
70 Le Tampon Réunion (974) 83,518 165 505 70th
71 Mesnil-en-Ouche Eure (27) 4,533 165 27 71st
72 Le Mené Côtes-d'Armor (22) 6,671 163 41 72nd
73 Auzat Ariège (09) 567 163 3 73rd
74 Nîmes Gard (30) 154,017 162 952 74th
75 Biscarrosse Landes (40) 16,203 160 101 75th
76 Sabres Landes (40) 1,353 160 8 76th
77 Luxey Landes (40) 665 160 4 77th
78 Massegros Causses Gorges Lozère (48) 963 159 6 78th
79 Abriès-Ristolas Hautes-Alpes (05) 378 159 2 79th
80 Valdallière Calvados (14) 5,804 158 37 80th
81 Cauterets Hautes-Pyrénées (65) 856 157 5 81st
82 Orée d'Anjou Maine-et-Loire (49) 17,527 156 112 82nd
83 Belin-Béliet Gironde (33) 6,386 156 41 83rd
84 Saint-Philippe Réunion (974) 5,150 154 33 84th
85 Aston Ariège (09) 201 154 1 85th
86 Saint-Gilles Gard (30) 14,859 154 97 86th
87 Peyre en Aubrac Lozère (48) 2,407 153 16 87th
88 Argences en Aubrac Aveyron (12) 1,624 152 11 88th
89 Longny les Villages Orne (61) 2,850 152 19 89th
90 Mareuil en Périgord Dordogne (24) 2,367 150 16 90th
91 Beaufort Savoie (73) 2,078 150 14 91st
92 Corte Haute-Corse (2B) 7,931 149 53 92nd
93 Le Porge Gironde (33) 3,507 149 24 93rd
94 La Hague Manche (50) 11,761 149 79 94th
95 Doué-en-Anjou Maine-et-Loire (49) 11,303 149 76 95th
96 Sore Landes (40) 1,203 148 8 96th
97 Monts-de-Randon Lozère (48) 1,233 147 8 97th
98 Vald'Yerre Eure-et-Loir (28) 3,660 145 25 98th
99 Prats-de-Mollo-la-Preste Pyrénées-Orientales (66) 1,112 145 8 99th
100 Saint-Pierre-en-Auge Calvados (14) 7,458 145 51 100th

Each department also has its own ranking: see the largest communes by area in every department.

Other Rankings

Largest cities (population) Most densely populated towns Smallest towns Number of communes Departments Regions

Sources: INSEE, official population figures in force on January 1, 2026 (total population); areas: IGN / Observatoire des territoires.

This website uses cookies to give you the best possible experience
Read the privacy policy