2026 comparison
Beaupréau-en-Mauges vs Cholet: 2026 comparison
Cholet has more inhabitants than Beaupréau-en-Mauges: 56,363 versus 24,720, or 2.3 times as many. Beaupréau-en-Mauges covers a larger area (230 km² versus 87.5 km²), but Cholet is more densely populated: 644 inhabitants per km² versus 107.
The median apartment price is higher in Cholet: €2,001 per m² versus €1,615. The median standard of living is higher in Beaupréau-en-Mauges (€25,400 a year versus €25,020).
The two cities are 20 km apart as the crow flies, in the same department.
Beaupréau-en-Mauges
City in Maine-et-Loire
FMaine-et-Loire49Pays de la Loire
- Population
- 24,720 inhab.
- 374th in France · 5th in its department
- Area
- 230 km²
- Density
- 107 per km²
Cholet
City in Maine-et-Loire
FMaine-et-Loire49Pays de la Loire
- Population
- 56,363 inhab.
- 112th in France · 2nd in its department
- Area
- 87.5 km²
- Density
- 644 per km²
Population
Population and demographics
Municipal population since 1876
Beaupréau-en-MaugesCholet
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Population inhab.More populous: Cholet2.3 times as high | 24,720 | 56,363 | More populous: Cholet2.3 times as high |
| Change over 5 yearsStronger growth: Beaupréau-en-Mauges+2.1 pts | +2.5% | +0.4% | Stronger growth: Beaupréau-en-Mauges+2.1 pts |
| Change over 10 yearsStronger growth: Beaupréau-en-Mauges+5.7 pts | +6.7% | +1.0% | Stronger growth: Beaupréau-en-Mauges+5.7 pts |
| Density per km²Denser: Cholet6.0 times as high | 107 | 644 | Denser: Cholet6.0 times as high |
| Under 15More young people: Beaupréau-en-Mauges+2.9 pts | 19.7% | 16.8% | More young people: Beaupréau-en-Mauges+2.9 pts |
| 65 and overMore seniors: Cholet+2.1 pts | 20.8% | 23.0% | More seniors: Cholet+2.1 pts |
| People per householdLarger households: Beaupréau-en-Mauges+0.31 | 2.34 | 2.03 | Larger households: Beaupréau-en-Mauges+0.31 |
Sources: INSEE, official population figures, INSEE, censuses, INSEE, census
Housing
Real estate prices and housing
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Median apartment price €/m²More expensive: Cholet+24% | 1,615 | 2,001 | More expensive: Cholet+24% |
| Median house price €/m²More expensive: Cholet+16% | 1,838 | 2,141 | More expensive: Cholet+16% |
| Apartment rent €/m² per month, utilities includedMore expensive: Cholet+18% | 9.9 | 11.7 | More expensive: Cholet+18% |
| House rent €/m² per month, utilities includedMore expensive: Cholet+17% | 8.4 | 9.8 | More expensive: Cholet+17% |
| Homeowner householdsMore homeowners: Beaupréau-en-Mauges+19 pts | 74.7% | 55.9% | More homeowners: Beaupréau-en-Mauges+19 pts |
| Share of housesMore houses: Beaupréau-en-Mauges+33 pts | 91.6% | 58.7% | More houses: Beaupréau-en-Mauges+33 pts |
| Social housing (SRU law) share of primary residencesMore social housing: Cholet+9.9 pts | 12.8% | 22.7% | More social housing: Cholet+9.9 pts |
| Second homesMore second homes: Cholet+0.9 pt | 1.2% | 2.1% | More second homes: Cholet+0.9 pt |
| Vacant homesMore vacant homes: Cholet+0.6 pt | 5.3% | 5.9% | More vacant homes: Cholet+0.6 pt |
| Property tax (combined rate)Higher rate: Cholet+8.3 pts | 42.78% | 51.04% | Higher rate: Cholet+8.3 pts |
Sources: DGFiP (DVF), Ministry of Housing (rent map), INSEE, census, Ministry for the Ecological Transition (SRU), DGFiP, local taxation
Income and jobs
Residents’ income and jobs
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Median standard of living €/yearHigher: Beaupréau-en-Mauges+2% | 25,400 | 25,020 | Higher: Beaupréau-en-Mauges+2% |
| Poverty rateHigher: Cholet+8.6 pts | 7.2% | 15.8% | Higher: Cholet+8.6 pts |
| Average taxable income per householdHigher: Cholet+0.6% | €30,513 | €30,684 | Higher: Cholet+0.6% |
| Households paying income taxMore taxpaying households: Cholet+2.8 pts | 43% | 45% | More taxpaying households: Cholet+2.8 pts |
| Activity rate (ages 15-64)Higher: Beaupréau-en-Mauges+3.9 pts | 80.5% | 76.6% | Higher: Beaupréau-en-Mauges+3.9 pts |
| Unemployment rate (census)Higher: Cholet+6.5 pts | 5.8% | 12.2% | Higher: Cholet+6.5 pts |
Sources: INSEE, Filosofi, DGFiP, income tax, INSEE, census
Local life
Town hall and fiber internet
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Mayor | Regis Lebrun | Isabelle Leroy | |
| Political label of the mayor’s list (2026 local elections) | miscellaneous | miscellaneous centre | |
| Premises with fiberTie | 98% | 98% | Tie |
Sources: Ministry of the Interior, register of elected officials, Ministry of the Interior, Arcep
Shops and facilities
Shops, leisure and transportation
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Shops per 10,000 inhab.More shops per capita: Cholet2.3 times as high | 36.891 in total | 83.0468 in total | More shops per capita: Cholet2.3 times as high |
| Food shops per 10,000 inhab.More per capita: Cholet+67% | 12.130 in total | 20.2114 in total | More per capita: Cholet+67% |
| Restaurants per 10,000 inhab.More per capita: Cholet2.6 times as high | 10.927 in total | 28.9163 in total | More per capita: Cholet2.6 times as high |
| Sports facilities per 10,000 inhab.More per capita: Beaupréau-en-Mauges+19% | 31.177 in total | 26.3148 in total | More per capita: Beaupréau-en-Mauges+19% |
| Cultural venues per 10,000 inhab.More per capita: Beaupréau-en-Mauges+79% | 4.411 in total | 2.514 in total | More per capita: Beaupréau-en-Mauges+79% |
| Hotels per 10,000 inhab.More per capita: Cholet7.0 times as high | 0.41 in total | 2.816 in total | More per capita: Cholet7.0 times as high |
| Passenger train stationsMore stations: Cholet+1 | 0 | 1 | More stations: Cholet+1 |
Number of facilities per 10,000 inhabitants (total count in small print). Source: INSEE, facilities database (BPE)
Health
Health care
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Access to general practitioners visits/inhab./year localized potential accessibilityBetter access: Cholet+33% | 2.8 | 3.8 | Better access: Cholet+33% |
| General practitioners per 10,000 inhab.More per capita: Beaupréau-en-Mauges+7% | 6.516 in total | 6.034 in total | More per capita: Beaupréau-en-Mauges+7% |
| Medical specialists per 10,000 inhab.More per capita: Cholet6.9 times as high | 2.87 in total | 19.5110 in total | More per capita: Cholet6.9 times as high |
| Dentists per 10,000 inhab.More per capita: Cholet+93% | 4.010 in total | 7.844 in total | More per capita: Cholet+93% |
| Pharmacies per 10,000 inhab.Tie | 2.87 in total | 2.816 in total | Tie |
| HospitalsMore facilities: Cholet+8 | 1 | 9 | More facilities: Cholet+8 |
Practitioners and facilities per 10,000 inhabitants (total count in small print); access to doctors includes those in neighboring communes. Sources: Ministry of Health (DREES), APL, INSEE, facilities database (BPE), Ministry of Health (Finess)
Education
Schools and colleges
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Primary schoolsMore schools: Cholet+17 | 17 | 34 | More schools: Cholet+17 |
| Middle schoolsMore middle schools: Cholet+9 | 2 | 11 | More middle schools: Cholet+9 |
| High schoolsMore high schools: Cholet+9 | 4 | 13 | More high schools: Cholet+9 |
| Higher education institutions and programsMore facilities: Cholet+8 | 1 | 9 | More facilities: Cholet+8 |
Sources: Ministry of Education, INSEE, facilities database (BPE)
Recorded crime
Offenses recorded by the police
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Home burglaries per 1,000 homesHigher rate: Cholet+63% | 2.7 | 4.4 | Higher rate: Cholet+63% |
| Non-violent thefts per 1,000 inhab.Higher rate: Cholet3.9 times as high | 1.6 | 6.3 | Higher rate: Cholet3.9 times as high |
| Physical violence outside the family per 1,000 inhab.Higher rate: Cholet3.2 times as high | 1.0 | 3.3 | Higher rate: Cholet3.2 times as high |
| Vehicle thefts per 1,000 inhab.Higher rate: Cholet+84% | 0.7 | 1.3 | Higher rate: Cholet+84% |
| Vandalism and property damage per 1,000 inhab.Higher rate: Cholet+90% | 4.8 | 9.1 | Higher rate: Cholet+90% |
Offenses recorded in the commune by the police and gendarmerie, per 1,000 inhabitants (per 1,000 homes for burglaries); this is not the actual crime level. Rates for the latest published year. Source: Ministry of the Interior (SSMSI)
Natural hazards
Natural disasters and prevention
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Natural disasters declared since 1982More declarations: Beaupréau-en-Mauges+7 | 23 | 16 | More declarations: Beaupréau-en-Mauges+7 |
| Natural hazard prevention plansMore plans: Cholet+1 | 0 | 1 | More plans: Cholet+1 |
| Radon potentialSame | Significant | Significant | Same |
Sources: Géorisques (GASPAR), IRSN
Land
Area, terrain and administrative areas
| Criterion | Beaupréau-en-Mauges | Cholet | Difference |
|---|---|---|---|
| Area km²Larger: Beaupréau-en-Mauges2.6 times as high | 230 | 87.5 | Larger: Beaupréau-en-Mauges2.6 times as high |
| Town hall elevationHigher: Beaupréau-en-Mauges+24 m | 104 m | 80 m | Higher: Beaupréau-en-Mauges+24 m |
| Coastal communeSame | No | No | Same |
| Density grid (INSEE) | Rural town | Intermediate urban centre | |
| DepartmentSame | Maine-et-Loire (49) | Maine-et-Loire (49) | Same |
| Intercommunality | Communauté d'agglomération Mauges Communauté | Communauté d'agglomération Cholet Agglomération | |
| Urban unit | Beaupréau-en-Mauges | Cholet | |
| Functional areaSame | Cholet | Cholet | Same |
Sources: IGN, IGN, elevation, Ministry for the Ecological Transition, Loi Littoral, INSEE, density grid, INSEE, COG, INSEE, geographic classifications
Summary
Beaupréau-en-Mauges vs Cholet at a glance
| Criterion | Beaupréau-en-Mauges | Cholet |
|---|---|---|
| Population inhab. | 24,720 | 56,363 |
| Change over 10 years | +6.7% | +1.0% |
| Density per km² | 107 | 644 |
| Median apartment price €/m² | 1,615 | 2,001 |
| Median house price €/m² | 1,838 | 2,141 |
| Apartment rent €/m² | 9.9 | 11.7 |
| Property tax (combined rate) | 42.78% | 51.04% |
| Median standard of living €/year | 25,400 | 25,020 |
| Unemployment rate (census) | 5.8% | 12.2% |
| Premises with fiber | 98% | 98% |
| Access to general practitioners visits/inhab./year | 2.8 | 3.8 |
| Home burglaries per 1,000 homes | 2.7 | 4.4 |
| Average temperature | 12.3°C | 12.3°C |
| Area km² | 230 | 87.5 |
More comparisons
Compare with other towns
FAQ
Beaupréau-en-Mauges vs Cholet: your questions
Which is the larger city, Beaupréau-en-Mauges or Cholet?
By population, Cholet: 56,363 inhabitants versus 24,720 for Beaupréau-en-Mauges (official population figures in force on January 1, 2026). Cholet is the 112th largest city in France, Beaupréau-en-Mauges the 374th. By area, Beaupréau-en-Mauges is the larger (230 km²).
How far is Beaupréau-en-Mauges from Cholet?
Beaupréau-en-Mauges and Cholet are 20 km apart as the crow flies, between the centers of the two communes, in the same department (Maine-et-Loire).
Where is real estate more expensive, in Beaupréau-en-Mauges or Cholet?
To buy an apartment, Cholet is more expensive: €2,001 per m² (median price), versus €1,615 in Beaupréau-en-Mauges (+24%). Median prices of sales over the last five years (DGFiP, DVF).
Where is the standard of living higher, in Beaupréau-en-Mauges or Cholet?
In Beaupréau-en-Mauges, half of the residents have a standard of living above €25,400 a year, versus €25,020 in Cholet (disposable income per consumption unit, INSEE).
Are Beaupréau-en-Mauges and Cholet in the same department?
Yes: both towns are in Maine-et-Loire (49), in the Pays de la Loire region.
Official population figures in force on January 1, 2026. Source: INSEE, official population figures

