2026 comparison
Meaux vs Villeparisis: 2026 comparison
Meaux has more inhabitants than Villeparisis: 57,360 versus 27,070, or 2.1 times as many. Meaux is both larger (15.0 km² versus 8.3 km²) and more densely populated (3,829 inhabitants per km² versus 3,265).
The median apartment price is higher in Meaux: €3,231 per m² versus €3,176. The median standard of living is higher in Villeparisis (€25,050 a year versus €22,410).
The two cities are 21 km apart as the crow flies, in the same department.
Meaux
City in Seine-et-Marne
FSeine-et-Marne77Île-de-France
- Population
- 57,360 inhab.
- 107th in France · 1st in its department
- Area
- 15.0 km²
- Density
- 3,829 per km²
Villeparisis
City in Seine-et-Marne
FSeine-et-Marne77Île-de-France
- Population
- 27,070 inhab.
- 334th in France · 8th in its department
- Area
- 8.3 km²
- Density
- 3,265 per km²
Population
Population and demographics
Municipal population since 1876
MeauxVilleparisis
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Population inhab.More populous: Meaux2.1 times as high | 57,360 | 27,070 | More populous: Meaux2.1 times as high |
| Change over 5 yearsStronger growth: Meaux+0.9 pt | +2.7% | +1.8% | Stronger growth: Meaux+0.9 pt |
| Change over 10 yearsStronger growth: Meaux+1.8 pt | +5.8% | +4.1% | Stronger growth: Meaux+1.8 pt |
| Density per km²Denser: Meaux+17% | 3,829 | 3,265 | Denser: Meaux+17% |
| Under 15More young people: Villeparisis+0.0 pt | 21.8% | 21.9% | More young people: Villeparisis+0.0 pt |
| 65 and overMore seniors: Meaux+1.4 pt | 13.6% | 12.1% | More seniors: Meaux+1.4 pt |
| People per householdLarger households: Villeparisis+0.19 | 2.31 | 2.50 | Larger households: Villeparisis+0.19 |
Sources: INSEE, official population figures, INSEE, censuses, INSEE, census
Housing
Real estate prices and housing
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Median apartment price €/m²More expensive: Meaux+2% | 3,231 | 3,176 | More expensive: Meaux+2% |
| Median house price €/m²More expensive: Villeparisis+17% | 3,010 | 3,529 | More expensive: Villeparisis+17% |
| Apartment rent €/m² per month, utilities includedMore expensive: Villeparisis+7% | 16.7 | 17.8 | More expensive: Villeparisis+7% |
| House rent €/m² per month, utilities includedMore expensive: Villeparisis+17% | 14.0 | 16.3 | More expensive: Villeparisis+17% |
| Homeowner householdsMore homeowners: Villeparisis+18 pts | 37.0% | 54.9% | More homeowners: Villeparisis+18 pts |
| Share of housesMore houses: Villeparisis+24 pts | 18.2% | 42.5% | More houses: Villeparisis+24 pts |
| Social housing (SRU law) share of primary residencesMore social housing: Meaux+14 pts | 37.5% | 23.5% | More social housing: Meaux+14 pts |
| Second homesMore second homes: Villeparisis+0.1 pt | 1.0% | 1.1% | More second homes: Villeparisis+0.1 pt |
| Vacant homesTie | 6.8% | 6.8% | Tie |
| Property tax (combined rate)Higher rate: Meaux+0.7 pt | 50.35% | 49.66% | Higher rate: Meaux+0.7 pt |
Sources: DGFiP (DVF), Ministry of Housing (rent map), INSEE, census, Ministry for the Ecological Transition (SRU), DGFiP, local taxation
Income and jobs
Residents’ income and jobs
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Median standard of living €/yearHigher: Villeparisis+12% | 22,410 | 25,050 | Higher: Villeparisis+12% |
| Poverty rateHigher: Meaux+5.3 pts | 23.7% | 18.4% | Higher: Meaux+5.3 pts |
| Average taxable income per householdHigher: Villeparisis+16% | €25,066 | €29,061 | Higher: Villeparisis+16% |
| Households paying income taxMore taxpaying households: Villeparisis+6.4 pts | 42% | 48% | More taxpaying households: Villeparisis+6.4 pts |
| Activity rate (ages 15-64)Higher: Villeparisis+0.8 pt | 76.1% | 77.0% | Higher: Villeparisis+0.8 pt |
| Unemployment rate (census)Higher: Meaux+3.0 pts | 14.5% | 11.5% | Higher: Meaux+3.0 pts |
Sources: INSEE, Filosofi, DGFiP, income tax, INSEE, census
Local life
Town hall and fiber internet
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Mayor | Jean-François Cope | Frederic Bouche | |
| Political label of the mayor’s list (2026 local elections) | miscellaneous right | union of the left | |
| Premises with fiberBetter covered: Villeparisis+1.0 pt | 98% | 99% | Better covered: Villeparisis+1.0 pt |
Sources: Ministry of the Interior, register of elected officials, Ministry of the Interior, Arcep
Shops and facilities
Shops, leisure and transportation
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Shops per 10,000 inhab.More shops per capita: Meaux+92% | 63.8366 in total | 33.290 in total | More shops per capita: Meaux+92% |
| Food shops per 10,000 inhab.More per capita: Meaux+77% | 23.5135 in total | 13.336 in total | More per capita: Meaux+77% |
| Restaurants per 10,000 inhab.More per capita: Meaux+38% | 33.6193 in total | 24.466 in total | More per capita: Meaux+38% |
| Sports facilities per 10,000 inhab.More per capita: Meaux+55% | 16.695 in total | 10.729 in total | More per capita: Meaux+55% |
| Cultural venues per 10,000 inhab.More per capita: Meaux+57% | 1.710 in total | 1.13 in total | More per capita: Meaux+57% |
| Hotels per 10,000 inhab.More per capita: Meaux+42% | 1.06 in total | 0.72 in total | More per capita: Meaux+42% |
| Passenger train stationsMore stations: Meaux+1 | 1 | 0 | More stations: Meaux+1 |
Number of facilities per 10,000 inhabitants (total count in small print). Source: INSEE, facilities database (BPE)
Health
Health care
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Access to general practitioners visits/inhab./year localized potential accessibilityBetter access: Meaux+86% | 2.6 | 1.4 | Better access: Meaux+86% |
| General practitioners per 10,000 inhab.More per capita: Meaux+100% | 9.655 in total | 4.813 in total | More per capita: Meaux+100% |
| Medical specialists per 10,000 inhab.More per capita: Meaux16 times as high | 17.8102 in total | 1.13 in total | More per capita: Meaux16 times as high |
| Dentists per 10,000 inhab.More per capita: Meaux+75% | 6.537 in total | 3.710 in total | More per capita: Meaux+75% |
| Pharmacies per 10,000 inhab.More per capita: Meaux+18% | 2.615 in total | 2.26 in total | More per capita: Meaux+18% |
| HospitalsMore facilities: Meaux+8 | 8 | 0 | More facilities: Meaux+8 |
Practitioners and facilities per 10,000 inhabitants (total count in small print); access to doctors includes those in neighboring communes. Sources: Ministry of Health (DREES), APL, INSEE, facilities database (BPE), Ministry of Health (Finess)
Education
Schools and colleges
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Primary schoolsMore schools: Meaux+20 | 35 | 15 | More schools: Meaux+20 |
| Middle schoolsMore middle schools: Meaux+4 | 8 | 4 | More middle schools: Meaux+4 |
| High schoolsMore high schools: Meaux+7 | 7 | 0 | More high schools: Meaux+7 |
| Higher education institutions and programsMore facilities: Meaux+2 | 2 | 0 | More facilities: Meaux+2 |
Sources: Ministry of Education, INSEE, facilities database (BPE)
Recorded crime
Offenses recorded by the police
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Home burglaries per 1,000 homesHigher rate: Villeparisis2.4 times as high | 2.3 | 5.5 | Higher rate: Villeparisis2.4 times as high |
| Non-violent thefts per 1,000 inhab.Higher rate: Meaux+44% | 9.0 | 6.2 | Higher rate: Meaux+44% |
| Physical violence outside the family per 1,000 inhab.Higher rate: Meaux+27% | 3.7 | 2.9 | Higher rate: Meaux+27% |
| Vehicle thefts per 1,000 inhab.Higher rate: Villeparisis2.7 times as high | 1.1 | 3.0 | Higher rate: Villeparisis2.7 times as high |
| Vandalism and property damage per 1,000 inhab.Higher rate: Meaux+39% | 9.6 | 6.9 | Higher rate: Meaux+39% |
Offenses recorded in the commune by the police and gendarmerie, per 1,000 inhabitants (per 1,000 homes for burglaries); this is not the actual crime level. Rates for the latest published year. Source: Ministry of the Interior (SSMSI)
Climate
Temperature, sunshine and rain
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Average temperatureWarmer: Villeparisis+0.2 °C | 11.9°C | 12.1°C | Warmer: Villeparisis+0.2 °C |
| Sunshine h/year | — | 1,634 | |
| Rainfall mm/yearWetter: Villeparisis+0.9% | 710 | 716 | Wetter: Villeparisis+0.9% |
| Rainy days days/year at least 1 mmMore rainy days: Meaux+1 days/year | 120 | 119 | More rainy days: Meaux+1 days/year |
| Frost days days/yearMore frost days: Meaux+4 days/year | 43 | 39 | More frost days: Meaux+4 days/year |
| Very hot days days/year 30 °C or moreMore hot days: Meaux+2 days/year | 14 | 13 | More hot days: Meaux+2 days/year |
Climate normals from the reference Météo-France station of each commune. Source: Météo-France, climate normals
Natural hazards
Natural disasters and prevention
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Natural disasters declared since 1982More declarations: Villeparisis+2 | 18 | 20 | More declarations: Villeparisis+2 |
| Natural hazard prevention plansMore plans: Meaux+1 | 1 | 0 | More plans: Meaux+1 |
| Radon potentialSame | Low | Low | Same |
Sources: Géorisques (GASPAR), IRSN
Land
Area, terrain and administrative areas
| Criterion | Meaux | Villeparisis | Difference |
|---|---|---|---|
| Area km²Larger: Meaux+81% | 15.0 | 8.29 | Larger: Meaux+81% |
| Town hall elevationHigher: Villeparisis+16 m | 50 m | 66 m | Higher: Villeparisis+16 m |
| Coastal communeSame | No | No | Same |
| Density grid (INSEE)Same | Large urban centre | Large urban centre | Same |
| DepartmentSame | Seine-et-Marne (77) | Seine-et-Marne (77) | Same |
| Intercommunality | Communauté d'agglomération du Pays de Meaux | Communauté d'agglomération Roissy Pays de France | |
| Urban unit | Meaux | Paris | |
| Functional areaSame | Paris | Paris | Same |
Sources: IGN, IGN, elevation, Ministry for the Ecological Transition, Loi Littoral, INSEE, density grid, INSEE, COG, INSEE, geographic classifications
Summary
Meaux vs Villeparisis at a glance
| Criterion | Meaux | Villeparisis |
|---|---|---|
| Population inhab. | 57,360 | 27,070 |
| Change over 10 years | +5.8% | +4.1% |
| Density per km² | 3,829 | 3,265 |
| Median apartment price €/m² | 3,231 | 3,176 |
| Median house price €/m² | 3,010 | 3,529 |
| Apartment rent €/m² | 16.7 | 17.8 |
| Property tax (combined rate) | 50.35% | 49.66% |
| Median standard of living €/year | 22,410 | 25,050 |
| Unemployment rate (census) | 14.5% | 11.5% |
| Premises with fiber | 98% | 99% |
| Access to general practitioners visits/inhab./year | 2.6 | 1.4 |
| Home burglaries per 1,000 homes | 2.3 | 5.5 |
| Average temperature | 11.9°C | 12.1°C |
| Sunshine h/year | — | 1,634 |
| Area km² | 15.0 | 8.29 |
More comparisons
Compare with other towns
FAQ
Meaux vs Villeparisis: your questions
Which is the larger city, Meaux or Villeparisis?
By population, Meaux: 57,360 inhabitants versus 27,070 for Villeparisis (official population figures in force on January 1, 2026). Meaux is the 107th largest city in France, Villeparisis the 334th. By area, Meaux is also the larger (15.0 km²).
How far is Meaux from Villeparisis?
Meaux and Villeparisis are 21 km apart as the crow flies, between the centers of the two communes, in the same department (Seine-et-Marne).
Where is real estate more expensive, in Meaux or Villeparisis?
To buy an apartment, Meaux is more expensive: €3,231 per m² (median price), versus €3,176 in Villeparisis (+2%). Median prices of sales over the last five years (DGFiP, DVF).
Where is the standard of living higher, in Meaux or Villeparisis?
In Villeparisis, half of the residents have a standard of living above €25,050 a year, versus €22,410 in Meaux (disposable income per consumption unit, INSEE).
Are Meaux and Villeparisis in the same department?
Yes: both towns are in Seine-et-Marne (77), in the Île-de-France region.
Official population figures in force on January 1, 2026. Source: INSEE, official population figures

