2026 comparison
Dembeni vs Koungou: 2026 comparison
Koungou has more inhabitants than Dembeni: 36,971 versus 20,387, or 81% more. Dembeni covers a larger area (38.3 km² versus 28.1 km²), but Koungou is more densely populated: 1,315 inhabitants per km² versus 533.
The two cities are 12 km apart as the crow flies, in the same department.
Dembeni
City in Mayotte
- Population
- 20,387 inhab.
- 487th in France · 3rd in its department
- Area
- 38.3 km²
- Density
- 533 per km²
Koungou
City in Mayotte
- Population
- 36,971 inhab.
- 225th in France · 2nd in its department
- Area
- 28.1 km²
- Density
- 1,315 per km²
Population
Population and demographics
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Population inhab.More populous: Koungou+81% | 20,387 | 36,971 | More populous: Koungou+81% |
| Density per km²Denser: Koungou2.5 times as high | 533 | 1,315 | Denser: Koungou2.5 times as high |
Housing
Real estate prices and housing
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Property tax (combined rate)Higher rate: Koungou+14 pts | 15.96% | 30.00% | Higher rate: Koungou+14 pts |
Source: DGFiP, local taxation
Income and jobs
Residents’ income and jobs
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Average taxable income per householdHigher: Dembeni+2% | €15,534 | €15,205 | Higher: Dembeni+2% |
| Households paying income taxMore taxpaying households: Dembeni+1.1 pt | 12% | 11% | More taxpaying households: Dembeni+1.1 pt |
Source: DGFiP, income tax
Local life
Town hall and fiber internet
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Mayor | Soihibou Hamada | Saïd Raos Ahamadi | |
| Political label of the mayor’s list (2026 local elections) | miscellaneous right | miscellaneous left | |
| Premises with fiberBetter covered: Koungou+33 pts | 0% | 33% | Better covered: Koungou+33 pts |
Sources: Ministry of the Interior, register of elected officials, Ministry of the Interior, Arcep
Shops and facilities
Shops, leisure and transportation
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Shops per 10,000 inhab.More shops per capita: Koungou+15% | 78.5160 in total | 90.3334 in total | More shops per capita: Koungou+15% |
| Food shops per 10,000 inhab.More per capita: Dembeni+3% | 54.0110 in total | 52.2193 in total | More per capita: Dembeni+3% |
| Restaurants per 10,000 inhab.More per capita: Dembeni+39% | 14.730 in total | 10.539 in total | More per capita: Dembeni+39% |
| Sports facilities per 10,000 inhab.More per capita: Dembeni+42% | 10.822 in total | 7.628 in total | More per capita: Dembeni+42% |
| Cultural venues per 10,000 inhab.More per capita: Dembeni+0.5 | 0.51 in total | 0.00 in total | More per capita: Dembeni+0.5 |
| Hotels per 10,000 inhab.More per capita: Koungou+0.3 | 0.00 in total | 0.31 in total | More per capita: Koungou+0.3 |
| Passenger train stationsTie | 0 | 0 | Tie |
Number of facilities per 10,000 inhabitants (total count in small print). Source: INSEE, facilities database (BPE)
Health
Health care
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| General practitioners per 10,000 inhab.More per capita: Dembeni+81% | 1.02 in total | 0.52 in total | More per capita: Dembeni+81% |
| Medical specialists per 10,000 inhab.More per capita: Koungou+0.5 | 0.00 in total | 0.52 in total | More per capita: Koungou+0.5 |
| Dentists per 10,000 inhab.More per capita: Koungou+0.3 | 0.00 in total | 0.31 in total | More per capita: Koungou+0.3 |
| Pharmacies per 10,000 inhab.More per capita: Dembeni+81% | 1.02 in total | 0.52 in total | More per capita: Dembeni+81% |
| HospitalsMore facilities: Koungou+1 | 0 | 1 | More facilities: Koungou+1 |
Practitioners and facilities per 10,000 inhabitants (total count in small print); access to doctors includes those in neighboring communes. Sources: INSEE, facilities database (BPE), Ministry of Health (Finess)
Education
Schools and colleges
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Primary schoolsMore schools: Koungou+12 | 14 | 26 | More schools: Koungou+12 |
| Middle schoolsMore middle schools: Koungou+3 | 1 | 4 | More middle schools: Koungou+3 |
| High schoolsMore high schools: Dembeni+2 | 2 | 0 | More high schools: Dembeni+2 |
| Higher education institutions and programsMore facilities: Dembeni+1 | 1 | 0 | More facilities: Dembeni+1 |
Sources: Ministry of Education, INSEE, facilities database (BPE)
Recorded crime
Offenses recorded by the police
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Home burglaries per 1,000 homesHigher rate: Koungou+15% | 7.5 | 8.6 | Higher rate: Koungou+15% |
| Non-violent thefts per 1,000 inhab.Higher rate: Koungou+14% | 3.2 | 3.7 | Higher rate: Koungou+14% |
| Physical violence outside the family per 1,000 inhab.Higher rate: Dembeni+41% | 11.5 | 8.1 | Higher rate: Dembeni+41% |
| Vehicle thefts per 1,000 inhab.Higher rate: Koungou+13% | 1.3 | 1.5 | Higher rate: Koungou+13% |
| Vandalism and property damage per 1,000 inhab.Higher rate: Dembeni+46% | 11.0 | 7.6 | Higher rate: Dembeni+46% |
Offenses recorded in the commune by the police and gendarmerie, per 1,000 inhabitants (per 1,000 homes for burglaries); this is not the actual crime level. Rates for the latest published year. Source: Ministry of the Interior (SSMSI)
Climate
Temperature, sunshine and rain
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Average temperatureWarmer: Koungou+1.5 °C | 25.9°C | 27.4°C | Warmer: Koungou+1.5 °C |
| Sunshine h/yearTie | 2,787 | 2,787 | Tie |
| Rainfall mm/yearWetter: Dembeni+14% | 1,526 | 1,342 | Wetter: Dembeni+14% |
| Rainy days days/year at least 1 mmMore rainy days: Dembeni+11 days/year | 104 | 93 | More rainy days: Dembeni+11 days/year |
| Frost days days/yearTie | 0 | 0 | Tie |
| Very hot days days/year 30 °C or moreMore hot days: Koungou+3 days/year | 260 | 263 | More hot days: Koungou+3 days/year |
Climate normals from the reference Météo-France station of each commune. Source: Météo-France, climate normals
Natural hazards
Natural disasters and prevention
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Natural disasters declared since 1982Tie | 4 | 4 | Tie |
| Natural hazard prevention plansTie | 1 | 1 | Tie |
| Radon potentialSame | Significant | Significant | Same |
Sources: Géorisques (GASPAR), IRSN
Land
Area, terrain and administrative areas
| Criterion | Dembeni | Koungou | Difference |
|---|---|---|---|
| Area km²Larger: Dembeni+36% | 38.3 | 28.1 | Larger: Dembeni+36% |
| Town hall elevationHigher: Dembeni+3 m | 29 m | 26 m | Higher: Dembeni+3 m |
| Coastal communeSame | Yes (sea) | Yes (sea) | Same |
| Density grid (INSEE)Same | Intermediate urban centre | Intermediate urban centre | Same |
| DepartmentSame | Mayotte (976) | Mayotte (976) | Same |
| Intercommunality | Communauté d'agglomération de Dembeni / Mamoudzou | Communauté d'agglomération du Grand Nord de Mayotte | |
| Urban unit | Dembeni | Mamoudzou | |
| Functional areaSame | Mamoudzou | Mamoudzou | Same |
Sources: IGN, IGN, elevation, Ministry for the Ecological Transition, Loi Littoral, INSEE, density grid, INSEE, COG, INSEE, geographic classifications
Summary
Dembeni vs Koungou at a glance
| Criterion | Dembeni | Koungou |
|---|---|---|
| Population inhab. | 20,387 | 36,971 |
| Density per km² | 533 | 1,315 |
| Property tax (combined rate) | 15.96% | 30.00% |
| Premises with fiber | 0% | 33% |
| Home burglaries per 1,000 homes | 7.5 | 8.6 |
| Average temperature | 25.9°C | 27.4°C |
| Sunshine h/year | 2,787 | 2,787 |
| Area km² | 38.3 | 28.1 |
More comparisons
Compare with other towns
FAQ
Dembeni vs Koungou: your questions
Which is the larger city, Dembeni or Koungou?
By population, Koungou: 36,971 inhabitants versus 20,387 for Dembeni (official population figures in force on January 1, 2026). Koungou is the 225th largest city in France, Dembeni the 487th. By area, Dembeni is the larger (38.3 km²).
How far is Dembeni from Koungou?
Dembeni and Koungou are 12 km apart as the crow flies, between the centers of the two communes, in the same department (Mayotte).
Are Dembeni and Koungou in the same department?
Yes: both towns are in Mayotte (976), in the Mayotte region.
Official population figures in force on January 1, 2026. Source: INSEE, official population figures