2026 comparison
Dzaoudzi vs Koungou: 2026 comparison
Koungou has more inhabitants than Dzaoudzi: 36,971 versus 20,336, or 82% more. Koungou covers a larger area (28.1 km² versus 6.4 km²), but Dzaoudzi is more densely populated: 3,158 inhabitants per km² versus 1,315.
The two cities are 10 km apart as the crow flies, in the same department.
Dzaoudzi
City in Mayotte
- Population
- 20,336 inhab.
- 489th in France · 4th in its department
- Area
- 6.4 km²
- Density
- 3,158 per km²
Koungou
City in Mayotte
- Population
- 36,971 inhab.
- 225th in France · 2nd in its department
- Area
- 28.1 km²
- Density
- 1,315 per km²
Population
Population and demographics
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Population inhab.More populous: Koungou+82% | 20,336 | 36,971 | More populous: Koungou+82% |
| Density per km²Denser: Dzaoudzi2.4 times as high | 3,158 | 1,315 | Denser: Dzaoudzi2.4 times as high |
Housing
Real estate prices and housing
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Property tax (combined rate)Higher rate: Koungou+7.2 pts | 22.76% | 30.00% | Higher rate: Koungou+7.2 pts |
Source: DGFiP, local taxation
Income and jobs
Residents’ income and jobs
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Average taxable income per householdHigher: Dzaoudzi+26% | €19,177 | €15,205 | Higher: Dzaoudzi+26% |
| Households paying income taxMore taxpaying households: Dzaoudzi+7.4 pts | 19% | 11% | More taxpaying households: Dzaoudzi+7.4 pts |
Source: DGFiP, income tax
Local life
Town hall and fiber internet
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Mayor | Freddy Marie Laurent Novou | Saïd Raos Ahamadi | |
| Political label of the mayor’s list (2026 local elections) | miscellaneous right | miscellaneous left | |
| Premises with fiberBetter covered: Dzaoudzi+5.6 pts | 39% | 33% | Better covered: Dzaoudzi+5.6 pts |
Sources: Ministry of the Interior, register of elected officials, Ministry of the Interior, Arcep
Shops and facilities
Shops, leisure and transportation
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Shops per 10,000 inhab.More shops per capita: Dzaoudzi+16% | 104.7213 in total | 90.3334 in total | More shops per capita: Dzaoudzi+16% |
| Food shops per 10,000 inhab.More per capita: Dzaoudzi+26% | 65.9134 in total | 52.2193 in total | More per capita: Dzaoudzi+26% |
| Restaurants per 10,000 inhab.More per capita: Dzaoudzi2.1 times as high | 22.646 in total | 10.539 in total | More per capita: Dzaoudzi2.1 times as high |
| Sports facilities per 10,000 inhab.More per capita: Dzaoudzi+4% | 7.916 in total | 7.628 in total | More per capita: Dzaoudzi+4% |
| Cultural venues per 10,000 inhab.More per capita: Dzaoudzi+1.0 | 1.02 in total | 0.00 in total | More per capita: Dzaoudzi+1.0 |
| Hotels per 10,000 inhab.More per capita: Dzaoudzi5.5 times as high | 1.53 in total | 0.31 in total | More per capita: Dzaoudzi5.5 times as high |
| Passenger train stationsTie | 0 | 0 | Tie |
Number of facilities per 10,000 inhabitants (total count in small print). Source: INSEE, facilities database (BPE)
Health
Health care
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| General practitioners per 10,000 inhab.More per capita: Dzaoudzi3.6 times as high | 2.04 in total | 0.52 in total | More per capita: Dzaoudzi3.6 times as high |
| Medical specialists per 10,000 inhab.Tie | 0.51 in total | 0.52 in total | Tie |
| Dentists per 10,000 inhab.More per capita: Dzaoudzi+82% | 0.51 in total | 0.31 in total | More per capita: Dzaoudzi+82% |
| Pharmacies per 10,000 inhab.More per capita: Dzaoudzi+82% | 1.02 in total | 0.52 in total | More per capita: Dzaoudzi+82% |
| HospitalsTie | 1 | 1 | Tie |
Practitioners and facilities per 10,000 inhabitants (total count in small print); access to doctors includes those in neighboring communes. Sources: INSEE, facilities database (BPE), Ministry of Health (Finess)
Education
Schools and colleges
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Primary schoolsMore schools: Koungou+11 | 15 | 26 | More schools: Koungou+11 |
| Middle schoolsMore middle schools: Koungou+2 | 2 | 4 | More middle schools: Koungou+2 |
| High schoolsTie | 0 | 0 | Tie |
| Higher education institutions and programsTie | 0 | 0 | Tie |
Sources: Ministry of Education, INSEE, facilities database (BPE)
Recorded crime
Offenses recorded by the police
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Home burglaries per 1,000 homesHigher rate: Koungou+45% | 5.9 | 8.6 | Higher rate: Koungou+45% |
| Non-violent thefts per 1,000 inhab.Higher rate: Dzaoudzi+27% | 4.7 | 3.7 | Higher rate: Dzaoudzi+27% |
| Physical violence outside the family per 1,000 inhab.Higher rate: Dzaoudzi+7% | 8.7 | 8.1 | Higher rate: Dzaoudzi+7% |
| Vehicle thefts per 1,000 inhab.Higher rate: Koungou3.3 times as high | 0.4 | 1.5 | Higher rate: Koungou3.3 times as high |
| Vandalism and property damage per 1,000 inhab.Higher rate: Koungou+95% | 3.9 | 7.6 | Higher rate: Koungou+95% |
Offenses recorded in the commune by the police and gendarmerie, per 1,000 inhabitants (per 1,000 homes for burglaries); this is not the actual crime level. Rates for the latest published year. Source: Ministry of the Interior (SSMSI)
Climate
Temperature, sunshine and rain
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Average temperatureWarmer: Koungou+0.4 °C | 27.0°C | 27.4°C | Warmer: Koungou+0.4 °C |
| Sunshine h/yearTie | 2,787 | 2,787 | Tie |
| Rainfall mm/yearWetter: Koungou+12% | 1,202 | 1,342 | Wetter: Koungou+12% |
| Rainy days days/year at least 1 mmMore rainy days: Koungou+8 days/year | 85 | 93 | More rainy days: Koungou+8 days/year |
| Frost days days/yearTie | 0 | 0 | Tie |
| Very hot days days/year 30 °C or moreMore hot days: Koungou+68 days/year | 194 | 263 | More hot days: Koungou+68 days/year |
Climate normals from the reference Météo-France station of each commune. Source: Météo-France, climate normals
Natural hazards
Natural disasters and prevention
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Natural disasters declared since 1982More declarations: Dzaoudzi+1 | 5 | 4 | More declarations: Dzaoudzi+1 |
| Natural hazard prevention plansTie | 1 | 1 | Tie |
| Radon potentialSame | Significant | Significant | Same |
Sources: Géorisques (GASPAR), IRSN
Land
Area, terrain and administrative areas
| Criterion | Dzaoudzi | Koungou | Difference |
|---|---|---|---|
| Area km²Larger: Koungou4.4 times as high | 6.44 | 28.1 | Larger: Koungou4.4 times as high |
| Town hall elevationHigher: Dzaoudzi+3 m | 29 m | 26 m | Higher: Dzaoudzi+3 m |
| Coastal communeSame | Yes (sea) | Yes (sea) | Same |
| Density grid (INSEE)Same | Intermediate urban centre | Intermediate urban centre | Same |
| DepartmentSame | Mayotte (976) | Mayotte (976) | Same |
| Intercommunality | Communauté de communes de Petite-Terre | Communauté d'agglomération du Grand Nord de Mayotte | |
| Urban unit | Dzaoudzi | Mamoudzou | |
| Functional areaSame | Mamoudzou | Mamoudzou | Same |
Sources: IGN, IGN, elevation, Ministry for the Ecological Transition, Loi Littoral, INSEE, density grid, INSEE, COG, INSEE, geographic classifications
Summary
Dzaoudzi vs Koungou at a glance
| Criterion | Dzaoudzi | Koungou |
|---|---|---|
| Population inhab. | 20,336 | 36,971 |
| Density per km² | 3,158 | 1,315 |
| Property tax (combined rate) | 22.76% | 30.00% |
| Premises with fiber | 39% | 33% |
| Home burglaries per 1,000 homes | 5.9 | 8.6 |
| Average temperature | 27.0°C | 27.4°C |
| Sunshine h/year | 2,787 | 2,787 |
| Area km² | 6.44 | 28.1 |
More comparisons
Compare with other towns
FAQ
Dzaoudzi vs Koungou: your questions
Which is the larger city, Dzaoudzi or Koungou?
By population, Koungou: 36,971 inhabitants versus 20,336 for Dzaoudzi (official population figures in force on January 1, 2026). Koungou is the 225th largest city in France, Dzaoudzi the 489th. By area, Koungou is also the larger (28.1 km²).
How far is Dzaoudzi from Koungou?
Dzaoudzi and Koungou are 10 km apart as the crow flies, between the centers of the two communes, in the same department (Mayotte).
Are Dzaoudzi and Koungou in the same department?
Yes: both towns are in Mayotte (976), in the Mayotte region.
Official population figures in force on January 1, 2026. Source: INSEE, official population figures