Largest City in France

2026 ranking · property tax rate

The towns in Provence-Alpes-Côte d'Azur with the highest property tax rate in 2026 (601st to 700th)

La Haute-Beaume (Hautes-Alpes) has the highest property tax rate in Provence-Alpes-Côte d'Azur: the combined rate on built property reaches 96.75%.

946 towns ranked

Continued: the towns in Provence-Alpes-Côte d'Azur ranked 601st to 700th, out of 946.

The ranking, continued: highest property tax in Provence-Alpes-Côte d'Azur

Rank Town Department Combined rate (built property) Proportional bar Population
601 Meyrargues Bouches-du-Rhône (13) 34.70 3,911
602 Aubignan Vaucluse (84) 34.68 6,118
603 tied Aspremont Alpes-Maritimes (06) 34.61 2,390
603 tied La Motte-d'Aigues Vaucluse (84) 34.61 1,472
605 Ansouis Vaucluse (84) 34.59 1,086
606 Verdaches Alpes-de-Haute-Provence (04) 34.55 62
607 Vacqueyras Vaucluse (84) 34.53 1,208
608 Besse-sur-Issole Var (83) 34.32 3,179
609 Clans Alpes-Maritimes (06) 34.25 712
610 Saint-Didier Vaucluse (84) 34.22 2,249
611 Cabasse Var (83) 34.21 2,055
612 Saint-Andiol Bouches-du-Rhône (13) 34.19 3,404
613 Bauduen Var (83) 34.13 312
614 La Tour-d'Aigues Vaucluse (84) 34.11 4,517
615 Carnoux-en-Provence Bouches-du-Rhône (13) 34.08 6,952
616 Buisson Vaucluse (84) 34.06 263
617 tied Mouriès Bouches-du-Rhône (13) 33.97 3,587
617 tied Goult Vaucluse (84) 33.97 1,069
619 Seillans Var (83) 33.87 2,985
620 La Roquette-sur-Siagne Alpes-Maritimes (06) 33.83 5,770
621 Rians Var (83) 33.82 4,306
622 tied Châteauneuf-Villevieille Alpes-Maritimes (06) 33.70 1,007
622 tied Isola Alpes-Maritimes (06) 33.70 651
624 Noves Bouches-du-Rhône (13) 33.64 6,150
625 Salignac Alpes-de-Haute-Provence (04) 33.63 699
626 Cabrières-d'Aigues Vaucluse (84) 33.61 960
627 Sainte-Croix-à-Lauze Alpes-de-Haute-Provence (04) 33.53 89
628 Lauris Vaucluse (84) 33.52 3,990
629 Bormes-les-Mimosas Var (83) 33.50 8,637
630 Saint-Étienne-de-Tinée Alpes-Maritimes (06) 33.46 1,441
631 tied Alleins Bouches-du-Rhône (13) 33.44 2,919
631 tied Beaumont-de-Pertuis Vaucluse (84) 33.44 1,161
633 Redortiers Alpes-de-Haute-Provence (04) 33.42 88
634 Bellaffaire Alpes-de-Haute-Provence (04) 33.39 161
635 Beynes Alpes-de-Haute-Provence (04) 33.35 122
636 Entrepierres Alpes-de-Haute-Provence (04) 33.34 424
637 tied Mallemort Bouches-du-Rhône (13) 33.33 6,319
637 tied Charleval Bouches-du-Rhône (13) 33.33 2,687
639 Roaix Vaucluse (84) 33.32 641
640 Lettret Hautes-Alpes (05) 33.28 196
641 Moulinet Alpes-Maritimes (06) 33.27 269
642 Cassis Bouches-du-Rhône (13) 33.24 6,760
643 Saint-Estève-Janson Bouches-du-Rhône (13) 33.21 368
644 tied Rougiers Var (83) 33.13 1,726
644 tied Noyers-sur-Jabron Alpes-de-Haute-Provence (04) 33.13 535
646 Rimplas Alpes-Maritimes (06) 33.10 158
647 Jouques Bouches-du-Rhône (13) 33.08 4,628
648 Èze Alpes-Maritimes (06) 33.07 2,180
649 La Bastide Var (83) 32.88 229
650 Lapalud Vaucluse (84) 32.86 3,924
651 La Gaude Alpes-Maritimes (06) 32.83 7,384
652 Eyragues Bouches-du-Rhône (13) 32.80 4,421
653 Carry-le-Rouet Bouches-du-Rhône (13) 32.78 5,839
654 Brue-Auriac Var (83) 32.77 1,487
655 Châteaudouble Var (83) 32.76 490
656 Forcalqueiret Var (83) 32.74 3,429
657 Breil-sur-Roya Alpes-Maritimes (06) 32.73 2,422
658 Gémenos Bouches-du-Rhône (13) 32.72 6,712
659 Richerenches Vaucluse (84) 32.61 672
660 Vence Alpes-Maritimes (06) 32.48 20,253
661 Cucuron Vaucluse (84) 32.41 1,919
662 Oppède Vaucluse (84) 32.37 1,315
663 Beaurecueil Bouches-du-Rhône (13) 32.34 626
664 Vins-sur-Caramy Var (83) 32.33 950
665 Tourtour Var (83) 32.32 595
666 tied Les Mayons Var (83) 32.31 631
666 tied Villedieu Vaucluse (84) 32.31 517
666 tied Nibles Alpes-de-Haute-Provence (04) 32.31 55
669 Roussillon Vaucluse (84) 32.30 1,353
670 Peypin-d'Aigues Vaucluse (84) 32.28 678
671 Péone Alpes-Maritimes (06) 32.27 1,102
672 Figanières Var (83) 32.06 2,818
673 Viens Vaucluse (84) 32.03 641
674 Le Beaucet Vaucluse (84) 32.02 403
675 Venasque Vaucluse (84) 31.97 1,105
676 Châteauneuf-Val-Saint-Donat Alpes-de-Haute-Provence (04) 31.95 544
677 Valavoire Alpes-de-Haute-Provence (04) 31.94 39
678 Taillades Vaucluse (84) 31.93 2,086
679 tied Saint-Martin-Vésubie Alpes-Maritimes (06) 31.88 1,348
679 tied Le Castellard-Mélan Alpes-de-Haute-Provence (04) 31.88 66
681 Mornas Vaucluse (84) 31.71 2,602
682 Cagnes-sur-Mer Alpes-Maritimes (06) 31.68 53,819
683 Entrecasteaux Var (83) 31.63 1,140
684 Villecroze Var (83) 31.49 1,534
685 Sablet Vaucluse (84) 31.48 1,469
686 Sannes Vaucluse (84) 31.47 290
687 Le Broc Alpes-Maritimes (06) 31.45 1,468
688 La Croix-Valmer Var (83) 31.41 3,951
689 Fontan Alpes-Maritimes (06) 31.37 314
690 Caderousse Vaucluse (84) 31.32 2,549
691 Saint-Christol Vaucluse (84) 31.30 1,430
692 tied Le Plan-de-la-Tour Var (83) 31.29 3,204
692 tied La Roque-sur-Pernes Vaucluse (84) 31.29 451
694 Vernègues Bouches-du-Rhône (13) 31.27 2,206
695 Clamensane Alpes-de-Haute-Provence (04) 31.26 186
696 Bollène Vaucluse (84) 31.23 14,247
697 tied Cabrières-d'Avignon Vaucluse (84) 31.22 1,726
697 tied Bonnieux Vaucluse (84) 31.22 1,226
699 Tende Alpes-Maritimes (06) 31.18 1,821
700 tied Pégomas Alpes-Maritimes (06) 31.08 8,342

Source: DGFiP, local direct taxation (voted rates); combined rate of the property tax on built property, latest tax year published. Not ranked: towns whose rate is not published. Tied values share the same rank. Data sources.

Back to top

This website uses cookies to give you the best possible experience. Read the privacy policy