Continued: ranks 901 to 1,000.
The urban units ranked by population
| Rank | Urban unit | Population | Proportional bar | Communes | Largest commune |
|---|---|---|---|---|---|
| 901 | Saint-Martin-de-Seignanx | 6,356 | 1 | Saint-Martin-de-Seignanx | |
| 902 | Mer | 6,351 | 1 | Mer | |
| 903 | Tarascon-sur-Ariège | 6,343 | 9 | Tarascon-sur-Ariège | |
| 904 | Doullens | 6,338 | 2 | Doullens | |
| 905 | Fleurance | 6,331 | 1 | Fleurance | |
| 906 | Veyrier-du-Lac | 6,326 | 3 | Veyrier-du-Lac | |
| 907 | Livarot-Pays-d'Auge | 6,311 | 1 | Livarot-Pays-d'Auge | |
| 908 | Cuges-les-Pins | 6,300 | 1 | Cuges-les-Pins | |
| 909 | Saint-Seurin-sur-l'Isle | 6,295 | 3 | Saint-Seurin-sur-l'Isle | |
| 910 | Mesnils-sur-Iton | 6,291 | 1 | Mesnils-sur-Iton | |
| 911 | Saint-Martin-de-May | 6,278 | 2 | Saint-Martin-de-May | |
| 912 | Chauffailles | 6,269 | 5 | Chauffailles | |
| 913 | Villemoustaussou | 6,262 | 2 | Villemoustaussou | |
| 914 | Thue et Mue | 6,251 | 1 | Thue et Mue | |
| 915 | Saint-Savin-Saint-Yzan-de-Soudiac | 6,248 | 2 | Saint-Savin | |
| 916 | Espalion | 6,242 | 2 | Espalion | |
| 917 | Bezouce | 6,240 | 3 | Bezouce | |
| 918 | Le Diamant | 6,234 | 1 | Le Diamant | |
| 919 | Menucourt | 6,231 | 1 | Menucourt | |
| 920 | Jonage | 6,229 | 1 | Jonage | |
| 921 | Montmorillon | 6,217 | 1 | Montmorillon | |
| 922 tied | Marvejols | 6,212 | 2 | Marvejols | |
| 922 tied | Montchanin | 6,212 | 2 | Montchanin | |
| 924 | Bouillante | 6,210 | 1 | Bouillante | |
| 925 | Pujaut | 6,208 | 2 | Pujaut | |
| 926 | La Côte-Saint-André | 6,205 | 2 | La Côte-Saint-André | |
| 927 | Bouillargues | 6,202 | 1 | Bouillargues | |
| 928 | Saint-Cannat | 6,199 | 1 | Saint-Cannat | |
| 929 | Mortagne-sur-Sèvre | 6,193 | 1 | Mortagne-sur-Sèvre | |
| 930 tied | Gévezé | 6,190 | 1 | Gévezé | |
| 930 tied | Montdidier | 6,190 | 2 | Montdidier | |
| 932 | Pierrefeu-du-Var | 6,187 | 1 | Pierrefeu-du-Var | |
| 933 | Palavas-les-Flots | 6,176 | 1 | Palavas-les-Flots | |
| 934 tied | Dol-de-Bretagne | 6,173 | 1 | Dol-de-Bretagne | |
| 934 tied | Le Mérévillois | 6,173 | 3 | Le Mérévillois | |
| 936 | Le Plessis-Belleville | 6,151 | 2 | Le Plessis-Belleville | |
| 937 | Conches-en-Ouche | 6,148 | 4 | Conches-en-Ouche | |
| 938 | Is-sur-Tille | 6,143 | 2 | Is-sur-Tille | |
| 939 | Beauvoisin | 6,130 | 1 | Beauvoisin | |
| 940 | Cazères | 6,110 | 3 | Cazères | |
| 941 | Saint-Colomban | 6,109 | 2 | Saint-Colomban | |
| 942 | Allassac | 6,106 | 2 | Allassac | |
| 943 | Donzère | 6,105 | 1 | Donzère | |
| 944 | Kani-Kéli | 6,086 | 1 | Kani-Kéli | |
| 945 | Kaysersberg Vignoble | 6,079 | 2 | Kaysersberg Vignoble | |
| 946 | Beaurepaire | 6,072 | 2 | Beaurepaire | |
| 947 | Plancoët | 6,071 | 2 | Plancoët | |
| 948 | Grand-Champ | 6,064 | 1 | Grand-Champ | |
| 949 tied | Le Puy-Sainte-Réparade | 6,046 | 1 | Le Puy-Sainte-Réparade | |
| 949 tied | Masnières | 6,046 | 3 | Masnières | |
| 951 | Fontenay-Trésigny | 6,038 | 1 | Fontenay-Trésigny | |
| 952 | Perrignier | 6,032 | 5 | Perrignier | |
| 953 | Bâgé-Dommartin | 6,031 | 3 | Bâgé-Dommartin | |
| 954 | Montmélian | 6,025 | 3 | Montmélian | |
| 955 | Vias | 6,024 | 1 | Vias | |
| 956 | Nègrepelisse | 6,023 | 1 | Nègrepelisse | |
| 957 | Melle | 6,021 | 1 | Melle | |
| 958 | Saint-Arnoult-en-Yvelines | 6,006 | 1 | Saint-Arnoult-en-Yvelines | |
| 959 | Arradon | 5,994 | 1 | Arradon | |
| 960 | Bricquebec-en-Cotentin | 5,981 | 1 | Bricquebec-en-Cotentin | |
| 961 | La Wantzenau | 5,969 | 1 | La Wantzenau | |
| 962 | Saint-Méen-le-Grand | 5,955 | 2 | Saint-Méen-le-Grand | |
| 963 | Échiré | 5,936 | 2 | Échiré | |
| 964 | Pouillon | 5,934 | 5 | Pouillon | |
| 965 | Tournus | 5,925 | 1 | Tournus | |
| 966 | Hermanville-sur-Mer | 5,924 | 2 | Hermanville-sur-Mer | |
| 967 | Garéoult | 5,923 | 1 | Garéoult | |
| 968 | Châteaulin | 5,915 | 2 | Châteaulin | |
| 969 tied | Phalsbourg | 5,914 | 3 | Phalsbourg | |
| 969 tied | Villedieu-les-Poêles-Rouffigny | 5,914 | 3 | Villedieu-les-Poêles-Rouffigny | |
| 971 | Port-la-Nouvelle | 5,912 | 1 | Port-la-Nouvelle | |
| 972 | Ribécourt-Dreslincourt | 5,911 | 2 | Ribécourt-Dreslincourt | |
| 973 | Le Barp | 5,910 | 1 | Le Barp | |
| 974 | Roye | 5,909 | 1 | Roye | |
| 975 | Fismes | 5,908 | 1 | Fismes | |
| 976 | Viry | 5,898 | 1 | Viry | |
| 977 tied | Marchiennes | 5,886 | 2 | Marchiennes | |
| 977 tied | Plouay | 5,886 | 1 | Plouay | |
| 979 | Thizy | 5,877 | 1 | Thizy-les-Bourgs | |
| 980 | Oye-Plage | 5,873 | 1 | Oye-Plage | |
| 981 tied | Bourgueil | 5,871 | 3 | Bourgueil | |
| 981 tied | Hochfelden | 5,871 | 2 | Hochfelden | |
| 983 | Calvi | 5,869 | 1 | Calvi | |
| 984 tied | Bannalec | 5,868 | 1 | Bannalec | |
| 984 tied | Pouzauges | 5,868 | 1 | Pouzauges | |
| 986 | Acoua | 5,865 | 1 | Acoua | |
| 987 tied | Ensuès-la-Redonne | 5,855 | 1 | Ensuès-la-Redonne | |
| 987 tied | Pointe-Noire | 5,855 | 1 | Pointe-Noire | |
| 989 | Lacanau | 5,853 | 1 | Lacanau | |
| 990 | Cerizay | 5,851 | 2 | Cerizay | |
| 991 | Giromagny | 5,850 | 4 | Giromagny | |
| 992 | Wasselonne | 5,834 | 1 | Wasselonne | |
| 993 | Flines-lez-Raches | 5,830 | 1 | Flines-lez-Raches | |
| 994 | Coursan | 5,827 | 1 | Coursan | |
| 995 | Podensac | 5,824 | 3 | Podensac | |
| 996 | Revin | 5,817 | 1 | Revin | |
| 997 | Villefranche-de-Lauragais | 5,815 | 2 | Villefranche-de-Lauragais | |
| 998 | Valdahon | 5,813 | 1 | Valdahon | |
| 999 | Missillac | 5,808 | 1 | Missillac | |
| 1,000 | Saint-Xandre | 5,806 | 1 | Saint-Xandre |
Source: INSEE, geographic classification of communes (current zonings) and official population figures. Data sources.