Continued: ranks 501 to 600.
The urban units ranked by population
| Rank | Urban unit | Population | Proportional bar | Communes | Largest commune |
|---|---|---|---|---|---|
| 501 | Cournonterral | 11,090 | 2 | Cournonterral | |
| 502 | Brassac-les-Mines | 11,085 | 6 | Brassac-les-Mines | |
| 503 tied | Les Abrets en Dauphiné | 11,076 | 4 | Les Abrets en Dauphiné | |
| 503 tied | Mana | 11,076 | 1 | Mana | |
| 505 | Mouy | 11,042 | 4 | Mouy | |
| 506 | Limours | 10,967 | 2 | Limours | |
| 507 | L'Aigle | 10,954 | 3 | L'Aigle | |
| 508 | Apprieu-Le Grand-Lemps | 10,949 | 5 | Apprieu | |
| 509 | Saint-Paul-Trois-Châteaux | 10,943 | 2 | Saint-Paul-Trois-Châteaux | |
| 510 | Venerque | 10,896 | 4 | Vernet | |
| 511 | Veyre-Monton | 10,891 | 4 | Les Martres-de-Veyre | |
| 512 | Beaumont-lès-Valence | 10,889 | 4 | Beaumont-lès-Valence | |
| 513 | Villers-Cotterêts | 10,885 | 1 | Villers-Cotterêts | |
| 514 | Bergues | 10,853 | 4 | Bergues | |
| 515 | Belley | 10,852 | 2 | Belley | |
| 516 | Thuir | 10,828 | 3 | Thuir | |
| 517 | Treillières | 10,800 | 1 | Treillières | |
| 518 | Labastide-Saint-Pierre | 10,748 | 6 | Labastide-Saint-Pierre | |
| 519 | La Londe-les-Maures | 10,707 | 1 | La Londe-les-Maures | |
| 520 | Divonne-les-Bains (partie française) | 10,683 | 1 | Divonne-les-Bains | |
| 521 | Loches | 10,657 | 4 | Loches | |
| 522 | Blain | 10,635 | 1 | Blain | |
| 523 | Vif | 10,613 | 2 | Vif | |
| 524 | Auterive | 10,587 | 1 | Auterive | |
| 525 | Lézignan-Corbières | 10,584 | 1 | Lézignan-Corbières | |
| 526 | Aizenay | 10,573 | 1 | Aizenay | |
| 527 | Châteauneuf-sur-Loire | 10,552 | 2 | Châteauneuf-sur-Loire | |
| 528 | La Ferté-Alais | 10,535 | 4 | La Ferté-Alais | |
| 529 | La Bresse | 10,527 | 4 | La Bresse | |
| 530 | Tonneins | 10,496 | 2 | Tonneins | |
| 531 | Morteau | 10,470 | 2 | Morteau | |
| 532 | Champagnole | 10,453 | 4 | Champagnole | |
| 533 | Penta-di-Casinca | 10,414 | 7 | Penta-di-Casinca | |
| 534 | Thônes | 10,405 | 4 | Thônes | |
| 535 | Carentan-les-Marais | 10,375 | 1 | Carentan-les-Marais | |
| 536 | Paray-le-Monial | 10,366 | 2 | Paray-le-Monial | |
| 537 | Loudéac | 10,344 | 1 | Loudéac | |
| 538 | Belz | 10,317 | 3 | Erdeven | |
| 539 | Wimereux | 10,303 | 2 | Wimereux | |
| 540 | Faulquemont | 10,289 | 4 | Faulquemont | |
| 541 | Lambesc | 10,272 | 1 | Lambesc | |
| 542 | Kembs | 10,246 | 2 | Kembs | |
| 543 | Chirongui | 10,245 | 1 | Chirongui | |
| 544 | Chinon | 10,230 | 3 | Chinon | |
| 545 | Delle (partie française) | 10,159 | 3 | Delle | |
| 546 | Lorgues | 10,141 | 1 | Lorgues | |
| 547 | Lodève | 10,127 | 8 | Lodève | |
| 548 | Bray-Dunes | 10,126 | 3 | Bray-Dunes | |
| 549 | Peyrolles-en-Provence | 10,114 | 2 | Peyrolles-en-Provence | |
| 550 | Vergèze | 10,106 | 3 | Vergèze | |
| 551 | Revel | 10,095 | 1 | Revel | |
| 552 | Rethel | 10,093 | 3 | Rethel | |
| 553 | Saint-Lys | 10,081 | 1 | Saint-Lys | |
| 554 | Saint-Sulpice | 10,064 | 1 | Saint-Sulpice-la-Pointe | |
| 555 | Lançon-Provence | 10,048 | 1 | Lançon-Provence | |
| 556 | Bourg-Saint-Maurice | 10,039 | 2 | Bourg-Saint-Maurice | |
| 557 | Feurs | 10,018 | 2 | Feurs | |
| 558 | Val de Briey | 9,986 | 2 | Val de Briey | |
| 559 | Argences | 9,985 | 4 | Argences | |
| 560 | Cosne-Cours-sur-Loire | 9,949 | 1 | Cosne-Cours-sur-Loire | |
| 561 | Coutances | 9,925 | 2 | Coutances | |
| 562 | Bois-le-Roi | 9,919 | 3 | Bois-le-Roi | |
| 563 | Luc-sur-Mer | 9,901 | 4 | Luc-sur-Mer | |
| 564 | Marennes-Hiers-Brouage | 9,887 | 2 | Marennes-Hiers-Brouage | |
| 565 | Mézidon Vallée d'Auge | 9,863 | 1 | Mézidon Vallée d'Auge | |
| 566 | Portets | 9,862 | 5 | Castres-Gironde | |
| 567 | Meung-sur-Loire | 9,858 | 3 | Meung-sur-Loire | |
| 568 | Ensisheim | 9,851 | 2 | Ensisheim | |
| 569 | Pontcharra | 9,843 | 5 | Pontcharra | |
| 570 | Saint-Rambert-d'Albon | 9,815 | 2 | Saint-Rambert-d'Albon | |
| 571 | Audruicq | 9,811 | 4 | Audruicq | |
| 572 | L'Isle-Jourdain | 9,806 | 1 | L'Isle-Jourdain | |
| 573 | Jargeau | 9,774 | 3 | Jargeau | |
| 574 tied | Charmes-sur-Rhône | 9,769 | 4 | Charmes-sur-Rhône | |
| 574 tied | Prades | 9,769 | 5 | Prades | |
| 576 tied | Digoin | 9,761 | 3 | Digoin | |
| 576 tied | Saint-Girons | 9,761 | 4 | Saint-Girons | |
| 578 | Nort-sur-Erdre | 9,755 | 1 | Nort-sur-Erdre | |
| 579 tied | Châteaubourg | 9,744 | 2 | Châteaubourg | |
| 579 tied | Petit-Caux | 9,744 | 1 | Petit-Caux | |
| 581 | Saint-Affrique | 9,723 | 2 | Saint-Affrique | |
| 582 | Maripasoula | 9,717 | 1 | Maripasoula | |
| 583 | Charlieu | 9,713 | 4 | Charlieu | |
| 584 | Vallet | 9,706 | 1 | Vallet | |
| 585 | Luçon | 9,704 | 1 | Luçon | |
| 586 | Nogent-le-Rotrou | 9,683 | 1 | Nogent-le-Rotrou | |
| 587 | Gérardmer | 9,669 | 2 | Gérardmer | |
| 588 | Albert | 9,668 | 1 | Albert | |
| 589 | Gray | 9,665 | 4 | Gray | |
| 590 | Saint-Amarin | 9,662 | 9 | Saint-Amarin | |
| 591 | Moyenmoutier | 9,639 | 6 | Moyenmoutier | |
| 592 | Saint-Philbert-de-Grand-Lieu | 9,604 | 1 | Saint-Philbert-de-Grand-Lieu | |
| 593 | Saint-Macaire | 9,603 | 8 | Saint-Maixant | |
| 594 | Guichen | 9,594 | 1 | Guichen | |
| 595 | Carhaix-Plouguer | 9,593 | 3 | Carhaix-Plouguer | |
| 596 | Beaugency | 9,557 | 2 | Beaugency | |
| 597 | Ussel | 9,551 | 1 | Ussel | |
| 598 | Saint-Jean-de-Maurienne | 9,499 | 4 | Saint-Jean-de-Maurienne | |
| 599 | Barr | 9,494 | 3 | Barr | |
| 600 | Liffré | 9,484 | 1 | Liffré |
Source: INSEE, geographic classification of communes (current zonings) and official population figures. Data sources.