Largest city in Corsica: the 2026 ranking
The largest cities in Corsica and its 2 departments compared by population, area and density, based on the official INSEE population figures in force in 2026.
The largest city in Corsica is Ajaccio (Corse-du-Sud), with 77,132 inhabitants, ranked 68th in France by population, ahead of Bastia (47,374) and Porto-Vecchio (11,387).
Corsica has 360 communes and 360,270 inhabitants over 8,680 km², or 0.5% of the French population, with a density of 42 inhabitants per km² (national average: 110). Its most populous department is Haute-Corse (189,722 inhabitants), and its least populous is Corse-du-Sud (170,548).
Departments of Corsica
| Department | Towns | Population | km² | per km² | Largest city |
|---|---|---|---|---|---|
| Haute-Corse (2B) | 236 | 189,722 | 4,666 | 41 | Bastia (47,374) |
| Corse-du-Sud (2A) | 124 | 170,548 | 4,014 | 42 | Ajaccio (77,132) |
The 20 largest cities in Corsica by population
| # | Town | Department | Population | km² | per km² | France rank |
|---|---|---|---|---|---|---|
| 1 | Ajaccio | Corse-du-Sud (2A) | 77,132 | 82 | 940 | 68th |
| 2 | Bastia | Haute-Corse (2B) | 47,374 | 19 | 2,444 | 147th |
| 3 | Porto-Vecchio | Corse-du-Sud (2A) | 11,387 | 169 | 68 | 901st |
| 4 | Borgo | Haute-Corse (2B) | 10,507 | 38 | 278 | 1,000th |
| 5 | Corte | Haute-Corse (2B) | 7,931 | 149 | 53 | 1,377th |
| 6 | Biguglia | Haute-Corse (2B) | 7,780 | 22 | 349 | 1,415th |
| 7 | Lucciana | Haute-Corse (2B) | 7,012 | 29 | 240 | 1,575th |
| 8 | Furiani | Haute-Corse (2B) | 6,684 | 18 | 361 | 1,665th |
| 9 | Calvi | Haute-Corse (2B) | 5,869 | 31 | 188 | 1,935th |
| 10 | Bastelicaccia | Corse-du-Sud (2A) | 4,489 | 18 | 247 | 2,556th |
| 11 | Ghisonaccia | Haute-Corse (2B) | 4,460 | 68 | 65 | 2,574th |
| 12 | Propriano | Corse-du-Sud (2A) | 4,028 | 19 | 215 | 2,867th |
| 13 | Prunelli-di-Fiumorbo | Haute-Corse (2B) | 3,945 | 37 | 105 | 2,927th |
| 14 | Grosseto-Prugna | Corse-du-Sud (2A) | 3,926 | 32 | 124 | 2,946th |
| 15 | Sartène | Corse-du-Sud (2A) | 3,824 | 200 | 19 | 3,016th |
| 16 | Alata | Corse-du-Sud (2A) | 3,752 | 30 | 124 | 3,073rd |
| 17 | Penta-di-Casinca | Haute-Corse (2B) | 3,706 | 19 | 200 | 3,114th |
| 18 | Vescovato | Haute-Corse (2B) | 3,426 | 18 | 196 | 3,368th |
| 19 | Afa | Corse-du-Sud (2A) | 3,406 | 12 | 288 | 3,380th |
| 20 | Bonifacio | Corse-du-Sud (2A) | 3,404 | 138 | 25 | 3,385th |
Largest towns by area in Corsica
| # | Town | Department | Population | km² | per km² | France rank |
|---|---|---|---|---|---|---|
| 1 | Sartène | Corse-du-Sud (2A) | 3,824 | 200 | 19 | 40th |
| 2 | Calenzana | Haute-Corse (2B) | 2,714 | 183 | 15 | 50th |
| 3 | Porto-Vecchio | Corse-du-Sud (2A) | 11,387 | 169 | 68 | 64th |
| 4 | Corte | Haute-Corse (2B) | 7,931 | 149 | 53 | 92nd |
| 5 | Bonifacio | Corse-du-Sud (2A) | 3,404 | 138 | 25 | 109th |
| 6 | Galéria | Haute-Corse (2B) | 401 | 135 | 3 | 120th |
| 7 | Zonza | Corse-du-Sud (2A) | 3,026 | 134 | 23 | 122nd |
| 8 | Bastelica | Corse-du-Sud (2A) | 528 | 128 | 4 | 138th |
| 9 | Santo-Pietro-di-Tenda | Haute-Corse (2B) | 343 | 126 | 3 | 143rd |
| 10 | Ghisoni | Haute-Corse (2B) | 185 | 125 | 1 | 146th |
Most densely populated towns in Corsica
| # | Town | Department | Population | km² | per km² | France rank |
|---|---|---|---|---|---|---|
| 1 | Bastia | Haute-Corse (2B) | 47,374 | 19 | 2,444 | 372nd |
| 2 | L'Île-Rousse | Haute-Corse (2B) | 3,293 | 2.5 | 1,317 | 718th |
| 3 | Ajaccio | Corse-du-Sud (2A) | 77,132 | 82 | 940 | 1,000th |
| 4 | Ville-di-Pietrabugno | Haute-Corse (2B) | 3,274 | 7.5 | 435 | 2,111th |
| 5 | Furiani | Haute-Corse (2B) | 6,684 | 18 | 361 | 2,486th |
| 6 | Biguglia | Haute-Corse (2B) | 7,780 | 22 | 349 | 2,580th |
| 7 | San-Martino-di-Lota | Haute-Corse (2B) | 3,084 | 9.5 | 323 | 2,798th |
| 8 | Afa | Corse-du-Sud (2A) | 3,406 | 12 | 288 | 3,138th |
| 9 | Borgo | Haute-Corse (2B) | 10,507 | 38 | 278 | 3,245th |
| 10 | San-Nicolao | Haute-Corse (2B) | 2,084 | 7.7 | 270 | 3,355th |
Other regions of France
Auvergne-Rhône-Alpes Bourgogne-Franche-Comté Brittany Centre-Val de Loire Grand Est Guadeloupe French Guiana Hauts-de-France Île-de-France Réunion Martinique Normandy Nouvelle-Aquitaine Occitanie Pays de la Loire Provence-Alpes-Côte d'Azur
Sources: INSEE, official population figures in force on January 1, 2026 (total population); land area: IGN / Observatoire des territoires. Rankings computed across the 34,858 communes in the database.