Continued: the high schools in Île-de-France ranked 401st to 444th, out of 444.
The ranking in Île-de-France, continued: value added on the general and technological baccalaureate pass rate, 2025 session
| Rank | High school | Department | Value added (points) | Pass rate | Candidates |
|---|---|---|---|---|---|
| 391 tied | Lycée Coorcet Montreuil | Seine-Saint-Denis (93) | −4 | 83% | 253 |
| 391 tied | Lycée Jacques Amyot Melun | Seine-et-Marne (77) | −4 | 90% | 234 |
| 391 tied | Lycée Maurice Eliot Épinay-sous-Sénart | Essonne (91) | −4 | 88% | 193 |
| 391 tied | Lycée Jean Moulin (général et techno.) Torcy | Seine-et-Marne (77) | −4 | 88% | 148 |
| 391 tied | Lycée Henri Sellier (général et techno.) Livry-Gargan | Seine-Saint-Denis (93) | −4 | 84% | 129 |
| 406 tied | Lycée Camille Saint-Saens Deuil-la-Barre | Val-d'Oise (95) | −5 | 87% | 442 |
| 406 tied | Lycée Pierre de Coubertin (général et techno.) Meaux | Seine-et-Marne (77) | −5 | 90% | 420 |
| 406 tied | Lycée Francois Truffaut Bondoufle | Essonne (91) | −5 | 85% | 379 |
| 406 tied | Lycée Van Dongen Lagny-sur-Marne | Seine-et-Marne (77) | −5 | 91% | 366 |
| 406 tied | Lycée Galilee Cergy | Val-d'Oise (95) | −5 | 87% | 363 |
| 406 tied | Lycée Gérard de Nerval Luzarches | Val-d'Oise (95) | −5 | 90% | 296 |
| 406 tied | Lycée Galilee Combs-la-Ville | Seine-et-Marne (77) | −5 | 91% | 267 |
| 406 tied | Lycée Newton-Enrea (général et techno.) Clichy | Hauts-de-Seine (92) | −5 | 82% | 217 |
| 406 tied | Lycée Émile Dubois Paris | Paris (75) | −5 | 84% | 139 |
| 406 tied | Lycée Maximilien Vox-Art-Dessin (général et techno.) Paris | Paris (75) | −5 | 94% | 69 |
| 416 tied | Lycée Marcel Pagnol Athis-Mons | Essonne (91) | −6 | 85% | 432 |
| 416 tied | Lycée Fragonard L'Isle-Adam | Val-d'Oise (95) | −6 | 91% | 416 |
| 416 tied | Lycée Jacques Prévert Taverny | Val-d'Oise (95) | −6 | 90% | 306 |
| 416 tied | Lycée de Villaroy Guyancourt | Yvelines (78) | −6 | 89% | 302 |
| 416 tied | Lycée Jean Jaurès (général et techno.) Argenteuil | Val-d'Oise (95) | −6 | 77% | 226 |
| 416 tied | Lycée Paul Robert (général et techno.) Les Lilas | Seine-Saint-Denis (93) | −6 | 87% | 188 |
| 416 tied | Lycée Robert Schuman (général et techno.) Charenton-le-Pont | Val-de-Marne (94) | −6 | 90% | 187 |
| 416 tied | Lycée Paul Valéry Paris | Paris (75) | −6 | 84% | 184 |
| 416 tied | Lycée Camille Claudel Palaiseau | Essonne (91) | −6 | 92% | 171 |
| 416 tied | Lycée Colbert Paris | Paris (75) | −6 | 84% | 171 |
| 416 tied | Lycée Paul-Émile Victor (général et techno.) Osny | Val-d'Oise (95) | −6 | 91% | 142 |
| 416 tied | Lycée Léonard de Vinci (général et techno.) Saint-Germain-en-Laye | Yvelines (78) | −6 | 89% | 142 |
| 428 tied | Lycée Frédéric Joliot Curie (général et techno.) Dammarie-les-Lys | Seine-et-Marne (77) | −7 | 88% | 366 |
| 428 tied | Lycée Edmo Rosta (général et techno.) Saint-Ouen-l'Aumône | Val-d'Oise (95) | −7 | 84% | 257 |
| 428 tied | Lycée de l Hautil (général et techno.) Jouy-le-Moutier | Val-d'Oise (95) | −7 | 85% | 195 |
| 428 tied | Lycée Léonard de Vinci (général et techno.) Melun | Seine-et-Marne (77) | −7 | 83% | 138 |
| 428 tied | Lycée Saint Gabriel Bagneux · private | Hauts-de-Seine (92) | −7 | 82% | 65 |
| 428 tied | Lycée Ozar Hatorah Paris · private | Paris (75) | −7 | 83% | 59 |
| 434 tied | Lycée Jean Monnet Franconville | Val-d'Oise (95) | −8 | 83% | 417 |
| 434 tied | Lycée Simone Signoret (général et techno.) Vaux-le-Pénil | Seine-et-Marne (77) | −8 | 88% | 276 |
| 434 tied | Lycée Maryse Coe (général et techno.) Sarcelles | Val-d'Oise (95) | −8 | 70% | 243 |
| 437 | Lycée Jean Moulin (général et techno.) Le Blanc-Mesnil | Seine-Saint-Denis (93) | −10 | 74% | 73 |
| 438 tied | Lycée Missak et Melinee Manouchian (général et techno.) Châtenay-Malabry | Hauts-de-Seine (92) | −11 | 79% | 211 |
| 438 tied | Lycée Jean Rosta (général et techno.) Mantes-la-Jolie | Yvelines (78) | −11 | 72% | 210 |
| 438 tied | Lycée Gustave Eiffel (général et techno.) Rueil-Malmaison | Hauts-de-Seine (92) | −11 | 84% | 125 |
| 438 tied | Lycée Liberte (général et techno.) Romainville | Seine-Saint-Denis (93) | −11 | 75% | 52 |
| 442 | Lycée Jehan de Chelles (général et techno.) Chelles | Seine-et-Marne (77) | −14 | 80% | 276 |
| 443 tied | Lycée Ferna et Nadia Leger (général et techno.) Argenteuil | Val-d'Oise (95) | −16 | 68% | 123 |
| 443 tied | Lycée Pierre Mees France (général et techno.) Ris-Orangis | Essonne (91) | −16 | 65% | 55 |
Source: French Ministry of Education (DEPP), results and value-added indicators of high schools, 2025 session; value added on the general and technological baccalaureate pass rate of schools with 50 or more candidates. Tied values share the same rank. Data sources.