Largest city in the Hauts-de-Seine department: the 2026 ranking
The 36 towns of the Hauts-de-Seine department (92) ranked by population, area and density, based on the official INSEE population figures in force in 2026.
The largest city in the Hauts-de-Seine department is Boulogne-Billancourt, with 120,206 inhabitants (ranked 34th in France by population). The largest town by area is Rueil-Malmaison (15 km²). The most densely populated is Levallois-Perret, with 28,473 inhabitants per km². At the other end of the ranking, Marnes-la-Coquette has only 1,808 inhabitants.
The Hauts-de-Seine department has 1,670,575 inhabitants over 176 km², a density of 9,513 inhabitants per km², 87 times the national average (110 per km²). It accounts for 13.3% of the population of Île-de-France, the region it belongs to: see the ranking of the largest cities in Île-de-France.
The 20 largest cities in the Hauts-de-Seine department by population
| # | Town | Population | km² | per km² | France rank |
|---|---|---|---|---|---|
| 1 | Boulogne-Billancourt | 120,206 | 6.2 | 19,482 | 34th |
| 2 | Nanterre | 98,383 | 12 | 8,071 | 45th |
| 3 | Asnières-sur-Seine | 94,562 | 4.8 | 19,619 | 46th |
| 4 | Colombes | 91,663 | 7.8 | 11,737 | 51st |
| 5 | Rueil-Malmaison | 84,409 | 15 | 5,742 | 57th |
| 6 | Courbevoie | 83,480 | 4.2 | 20,019 | 59th |
| 7 | Levallois-Perret | 68,620 | 2.4 | 28,473 | 75th |
| 8 | Issy-les-Moulineaux | 68,449 | 4.3 | 16,106 | 76th |
| 9 | Antony | 65,037 | 9.6 | 6,803 | 86th |
| 10 | Clichy | 64,658 | 3.1 | 20,993 | 87th |
| 11 | Neuilly-sur-Seine | 60,515 | 3.7 | 16,224 | 97th |
| 12 | Clamart | 59,112 | 8.8 | 6,740 | 103rd |
| 13 | Gennevilliers | 51,177 | 12 | 4,397 | 133rd |
| 14 | Suresnes | 49,494 | 3.8 | 13,059 | 138th |
| 15 | Meudon | 46,959 | 9.9 | 4,743 | 152nd |
| 16 | Montrouge | 46,579 | 2.1 | 22,502 | 155th |
| 17 | Bagneux | 44,744 | 4.2 | 10,679 | 166th |
| 18 | Puteaux | 44,242 | 3.2 | 13,869 | 171st |
| 19 | Châtillon | 36,958 | 2.9 | 12,657 | 224th |
| 20 | Châtenay-Malabry | 36,275 | 6.4 | 5,686 | 233rd |
Largest towns by area in the Hauts-de-Seine department
| # | Town | Population | km² | per km² | France rank |
|---|---|---|---|---|---|
| 1 | Rueil-Malmaison | 84,409 | 15 | 5,742 | 12,407th |
| 2 | Nanterre | 98,383 | 12 | 8,071 | 15,560th |
| 3 | Gennevilliers | 51,177 | 12 | 4,397 | 16,354th |
| 4 | Meudon | 46,959 | 9.9 | 4,743 | 19,269th |
| 5 | Antony | 65,037 | 9.6 | 6,803 | 19,845th |
| 6 | Clamart | 59,112 | 8.8 | 6,740 | 21,363rd |
| 7 | Colombes | 91,663 | 7.8 | 11,737 | 23,251st |
| 8 | Saint-Cloud | 30,332 | 7.6 | 4,012 | 23,782nd |
| 9 | Châtenay-Malabry | 36,275 | 6.4 | 5,686 | 26,419th |
| 10 | Boulogne-Billancourt | 120,206 | 6.2 | 19,482 | 26,935th |
Most densely populated towns in the Hauts-de-Seine department
| # | Town | Population | km² | per km² | France rank |
|---|---|---|---|---|---|
| 1 | Levallois-Perret | 68,620 | 2.4 | 28,473 | 1st |
| 2 | Montrouge | 46,579 | 2.1 | 22,502 | 5th |
| 3 | Clichy | 64,658 | 3.1 | 20,993 | 6th |
| 4 | Courbevoie | 83,480 | 4.2 | 20,019 | 8th |
| 5 | Asnières-sur-Seine | 94,562 | 4.8 | 19,619 | 9th |
| 6 | Boulogne-Billancourt | 120,206 | 6.2 | 19,482 | 10th |
| 7 | Vanves | 28,858 | 1.6 | 18,499 | 12th |
| 8 | La Garenne-Colombes | 30,460 | 1.8 | 17,112 | 13th |
| 9 | Neuilly-sur-Seine | 60,515 | 3.7 | 16,224 | 16th |
| 10 | Issy-les-Moulineaux | 68,449 | 4.3 | 16,106 | 17th |
All towns in the Hauts-de-Seine department (36)
INSEE total population in parentheses. Each town page gives its area, density, national and departmental rankings, and neighboring towns.
- Antony (65,037)
- Asnières-sur-Seine (94,562)
- Bagneux (44,744)
- Bois-Colombes (29,250)
- Boulogne-Billancourt (120,206)
- Bourg-la-Reine (21,318)
- Châtenay-Malabry (36,275)
- Châtillon (36,958)
- Chaville (20,904)
- Clamart (59,112)
- Clichy (64,658)
- Colombes (91,663)
- Courbevoie (83,480)
- Fontenay-aux-Roses (24,252)
- Garches (18,117)
- Gennevilliers (51,177)
- Issy-les-Moulineaux (68,449)
- La Garenne-Colombes (30,460)
- Le Plessis-Robinson (29,016)
- Levallois-Perret (68,620)
- Malakoff (30,774)
- Marnes-la-Coquette (1,808)
- Meudon (46,959)
- Montrouge (46,579)
- Nanterre (98,383)
- Neuilly-sur-Seine (60,515)
- Puteaux (44,242)
- Rueil-Malmaison (84,409)
- Saint-Cloud (30,332)
- Sceaux (21,203)
- Sèvres (22,599)
- Suresnes (49,494)
- Vanves (28,858)
- Vaucresson (8,745)
- Ville-d'Avray (11,323)
- Villeneuve-la-Garenne (26,094)
Other departments in Île-de-France
Paris (75) Seine-et-Marne (77) Yvelines (78) Essonne (91) Seine-Saint-Denis (93) Val-de-Marne (94) Val-d'Oise (95) All departments
Sources: INSEE, official population figures in force on January 1, 2026 (total population); land area: IGN / Observatoire des territoires. Rankings computed across the 34,858 communes in the database.