Largest City in France

2026 ranking · share of valid votes, 2024 legislative, 1st round

The towns in Grand Est where candidates labeled “Union of the Left” (Union de la gauche) scored highest in the first round of the 2024 legislative elections (share of valid votes, towns with 500 or more valid votes) (701st to 800th)

Chavigny (Meurthe-et-Moselle) is where candidates labeled “Union of the Left” scored highest in Grand Est in the first round of the 2024 legislative elections: 51.3% of the valid votes.

1,010 towns ranked out of 5,115

Continued: the towns in Grand Est ranked 701st to 800th, out of 1,010.

The ranking in Grand Est: the combined share of the valid votes for candidates labeled “Union of the Left” (continued)

Towns in Grand Est ranked by the combined share of the valid votes for candidates labeled “Union of the Left” in the first round of the 2024 legislative elections, towns with 500 or more valid votes
Rank Town Department Share of valid votes (%) Proportional bar Population
701 Saulcy-sur-Meurthe Vosges (88) 12.9 2,370
702 Clermont-en-Argonne Meuse (55) 12.8 1,431
703 Wassy Haute-Marne (52) 12.8 2,876
704 Chouilly Marne (51) 12.8 1,085
705 Dorlisheim Bas-Rhin (67) 12.8 2,664
706 Habsheim Haut-Rhin (68) 12.8 5,168
707 Méry-sur-Seine Aube (10) 12.8 1,459
708 Illfurth Haut-Rhin (68) 12.8 2,510
709 Sainte-Menehould Marne (51) 12.8 4,253
710 Payns Aube (10) 12.7 1,437
711 Montmédy Meuse (55) 12.7 2,106
712 Fortschwihr Haut-Rhin (68) 12.7 1,231
713 Neugartheim-Ittlenheim Bas-Rhin (67) 12.7 804
714 Carignan Ardennes (08) 12.7 2,719
715 Givonne Ardennes (08) 12.7 1,083
716 Maizières-la-Grande-Paroisse Aube (10) 12.7 1,560
717 Guewenheim Haut-Rhin (68) 12.7 1,398
718 Eschentzwiller Haut-Rhin (68) 12.6 1,580
719 Pierry Marne (51) 12.6 1,283
720 Hipsheim Bas-Rhin (67) 12.6 1,047
721 Brienne-le-Château Aube (10) 12.6 2,708
722 Hangenbieten Bas-Rhin (67) 12.6 1,843
723 Burnhaupt-le-Haut Haut-Rhin (68) 12.6 1,838
724 Schnersheim Bas-Rhin (67) 12.6 1,879
725 Rambervillers Vosges (88) 12.6 5,078
726 Saint-Martin-d'Ablois Marne (51) 12.5 1,371
727 Metzeral Haut-Rhin (68) 12.5 1,078
728 Wettolsheim Haut-Rhin (68) 12.5 1,827
729 Rossfeld Bas-Rhin (67) 12.5 1,053
730 Saint-Amarin Haut-Rhin (68) 12.5 2,210
731 Bogny-sur-Meuse Ardennes (08) 12.5 4,951
732 Juniville Ardennes (08) 12.5 1,258
733 Rupt-sur-Moselle Vosges (88) 12.5 3,478
734 Oberhaslach Bas-Rhin (67) 12.5 1,765
735 Uriménil Vosges (88) 12.4 1,346
736 Kurtzenhouse Bas-Rhin (67) 12.4 1,101
737 Anould Vosges (88) 12.4 3,299
738 Montbronn Moselle (57) 12.4 1,616
739 Saint-Michel-sur-Meurthe Vosges (88) 12.4 1,837
740 Hochfelden Bas-Rhin (67) 12.4 4,091
741 Leimbach Haut-Rhin (68) 12.3 961
742 La Porte du Der Haute-Marne (52) 12.3 2,153
743 Merxheim Haut-Rhin (68) 12.3 1,416
744 Prix-lès-Mézières Ardennes (08) 12.3 1,433
745 Niederbronn-les-Bains Bas-Rhin (67) 12.3 4,414
746 Vireux-Wallerand Ardennes (08) 12.3 1,845
747 Roderen Haut-Rhin (68) 12.3 931
748 Griesheim-près-Molsheim Bas-Rhin (67) 12.3 2,382
749 Epfig Bas-Rhin (67) 12.3 2,328
750 Sault-lès-Rethel Ardennes (08) 12.3 1,932
751 Duttlenheim Bas-Rhin (67) 12.3 3,053
752 Hirsingue Haut-Rhin (68) 12.2 2,169
753 Mussig Bas-Rhin (67) 12.2 1,128
754 Bazeilles Ardennes (08) 12.2 2,643
755 Schweighouse-sur-Moder Bas-Rhin (67) 12.2 5,236
756 Holving Moselle (57) 12.2 1,288
757 Hirtzbach Haut-Rhin (68) 12.2 1,446
758 Russ Bas-Rhin (67) 12.2 1,238
759 Krautergersheim Bas-Rhin (67) 12.1 1,809
760 Vouziers Ardennes (08) 12.1 3,938
761 Jeanménil Vosges (88) 12.1 1,130
762 Wiwersheim Bas-Rhin (67) 12.1 941
763 Étival-Clairefontaine Vosges (88) 12.1 2,491
764 Saint-Léonard Vosges (88) 12.1 1,409
765 Walbach Haut-Rhin (68) 12.1 953
766 Saint-Pouange Aube (10) 12.0 1,242
767 Rémering-lès-Puttelange Moselle (57) 12.0 1,072
768 Wolxheim Bas-Rhin (67) 12.0 971
769 Diemeringen Bas-Rhin (67) 12.0 1,599
770 Soultzmatt Haut-Rhin (68) 12.0 2,552
771 Niedernai Bas-Rhin (67) 12.0 1,241
772 Bruebach Haut-Rhin (68) 12.0 1,075
773 Sainte-Marguerite Vosges (88) 12.0 2,282
774 Schwindratzheim Bas-Rhin (67) 12.0 1,780
775 Signy-l'Abbaye Ardennes (08) 12.0 1,362
776 Balan Ardennes (08) 12.0 1,603
777 Dettwiller Bas-Rhin (67) 12.0 2,592
778 Willgottheim Bas-Rhin (67) 12.0 1,072
779 Floing Ardennes (08) 11.9 2,310
780 Aspach Haut-Rhin (68) 11.9 1,159
781 Verrières Aube (10) 11.9 1,958
782 Landser Haut-Rhin (68) 11.9 1,659
783 Spechbach Haut-Rhin (68) 11.9 1,458
784 Kembs Haut-Rhin (68) 11.9 5,945
785 Herrlisheim-près-Colmar Haut-Rhin (68) 11.9 1,958
786 Puttelange-aux-Lacs Moselle (57) 11.9 3,062
787 Buchères Aube (10) 11.8 2,087
788 Clérey Aube (10) 11.8 1,177
789 Réguisheim Haut-Rhin (68) 11.8 2,037
790 Mareuil-le-Port Marne (51) 11.8 1,167
791 Pargny-sur-Saulx Marne (51) 11.8 1,669
792 Tagolsheim Haut-Rhin (68) 11.8 1,010
793 Saint-Hippolyte Haut-Rhin (68) 11.8 943
794 Sierentz Haut-Rhin (68) 11.8 4,478
795 Oderen Haut-Rhin (68) 11.8 1,228
796 Farschviller Moselle (57) 11.8 1,332
797 Grosbliederstroff Moselle (57) 11.7 3,395
798 Val-de-Moder Bas-Rhin (67) 11.7 5,167
799 Burnhaupt-le-Bas Haut-Rhin (68) 11.7 2,012
800 Moyenmoutier Vosges (88) 11.7 3,172

Source: French Ministry of the Interior, election results by town; votes divided by valid votes (blank and spoiled ballots excluded) in the town in the first round of the 2024 legislative elections, towns with 500 or more valid votes. Not ranked: towns with fewer than 500 valid votes and towns where no candidate had this label. Tied values share the same rank. Data sources.

Back to top

This website uses cookies to give you the best possible experience. Read the privacy policy