Largest City in France

2026 ranking · brevet pass rate

The towns in Île-de-France with the highest brevet pass rate (101st to 200th)

Buc (Yvelines) has the highest brevet pass rate in Île-de-France: 99.4%.

225 towns ranked out of 1,266

Continued: the towns in Île-de-France ranked 101st to 200th, out of 225.

The ranking, continued: highest brevet pass rates in Île-de-France

Rank Town Department Brevet pass rate Proportional bar Population
101 tied L'Haÿ-les-Roses Val-de-Marne (94) 82.7 31,394
101 tied Brétigny-sur-Orge Essonne (91) 82.7 27,000
103 tied Beaumont-sur-Oise Val-d'Oise (95) 82.6 10,333
103 tied Le Mesnil-Saint-Denis Yvelines (78) 82.6 7,466
105 tied Meaux Seine-et-Marne (77) 82.5 57,360
105 tied Choisy-le-Roi Val-de-Marne (94) 82.5 46,126
105 tied Igny Essonne (91) 82.5 11,150
108 tied Le Perreux-sur-Marne Val-de-Marne (94) 82.4 35,566
108 tied Le Plessis-Robinson Hauts-de-Seine (92) 82.4 29,016
110 tied Taverny Val-d'Oise (95) 82.3 27,756
110 tied Boissy-Saint-Léger Val-de-Marne (94) 82.3 17,369
112 tied Bagnolet Seine-Saint-Denis (93) 82.2 43,234
112 tied Châtillon Hauts-de-Seine (92) 82.2 36,958
112 tied Le Pecq Yvelines (78) 82.2 16,333
115 Chennevières-sur-Marne Val-de-Marne (94) 82.0 18,815
116 Brie-Comte-Robert Seine-et-Marne (77) 81.8 19,287
117 La Celle-Saint-Cloud Yvelines (78) 81.6 20,900
118 Colombes Hauts-de-Seine (92) 81.4 91,663
119 Chelles Seine-et-Marne (77) 81.3 54,900
120 tied Le Kremlin-Bicêtre Val-de-Marne (94) 81.1 24,206
120 tied Montereau-Fault-Yonne Seine-et-Marne (77) 81.1 22,467
122 tied Montmorency Val-d'Oise (95) 81.0 21,993
122 tied Lognes Seine-et-Marne (77) 81.0 15,128
124 Le Bourget Seine-Saint-Denis (93) 80.9 15,970
125 tied Romainville Seine-Saint-Denis (93) 80.8 37,224
125 tied Fresnes Val-de-Marne (94) 80.8 29,644
127 tied Aulnay-sous-Bois Seine-Saint-Denis (93) 80.6 87,951
127 tied Vigneux-sur-Seine Essonne (91) 80.6 31,607
129 Savigny-sur-Orge Essonne (91) 80.4 37,876
130 Créteil Val-de-Marne (94) 80.3 93,813
131 Villiers-sur-Marne Val-de-Marne (94) 80.2 33,313
132 Tremblay-en-France Seine-Saint-Denis (93) 80.1 38,519
133 Vélizy-Villacoublay Yvelines (78) 79.9 23,206
134 Drancy Seine-Saint-Denis (93) 79.8 72,583
135 Noisy-le-Sec Seine-Saint-Denis (93) 79.7 45,634
136 Draveil Essonne (91) 79.6 30,323
137 tied Saint-Ouen-sur-Seine Seine-Saint-Denis (93) 79.5 53,747
137 tied Sartrouville Yvelines (78) 79.5 53,154
139 Les Pavillons-sous-Bois Seine-Saint-Denis (93) 79.2 25,875
140 Saint-Gratien Val-d'Oise (95) 79.0 21,427
141 Montlhéry Essonne (91) 78.8 9,987
142 tied Vitry-sur-Seine Val-de-Marne (94) 78.7 94,393
142 tied Ermont Val-d'Oise (95) 78.7 29,691
142 tied Torcy Seine-et-Marne (77) 78.7 22,941
142 tied Coulommiers Seine-et-Marne (77) 78.7 16,543
146 Savigny-le-Temple Seine-et-Marne (77) 78.6 31,431
147 tied Franconville Val-d'Oise (95) 78.4 37,896
147 tied Champs-sur-Marne Seine-et-Marne (77) 78.4 27,589
149 tied Les Ulis Essonne (91) 78.3 25,986
149 tied Moissy-Cramayel Seine-et-Marne (77) 78.3 18,630
151 tied Corbeil-Essonnes Essonne (91) 78.2 54,730
151 tied Épinay-sur-Seine Seine-Saint-Denis (93) 78.2 52,944
151 tied Guyancourt Yvelines (78) 78.2 30,226
154 Fontenay-sous-Bois Val-de-Marne (94) 78.1 54,209
155 tied Rosny-sous-Bois Seine-Saint-Denis (93) 78.0 47,368
155 tied Sainte-Geneviève-des-Bois Essonne (91) 78.0 35,744
155 tied Chevilly-Larue Val-de-Marne (94) 78.0 19,900
158 Deuil-la-Barre Val-d'Oise (95) 77.9 23,287
159 Le Mée-sur-Seine Seine-et-Marne (77) 77.7 19,658
160 tied Villejuif Val-de-Marne (94) 77.6 60,473
160 tied Massy Essonne (91) 77.6 52,023
160 tied Gennevilliers Hauts-de-Seine (92) 77.6 51,177
160 tied Conflans-Sainte-Honorine Yvelines (78) 77.6 37,426
160 tied Yerres Essonne (91) 77.6 28,176
165 La Norville Essonne (91) 77.5 4,315
166 Villeneuve-le-Roi Val-de-Marne (94) 77.2 21,062
167 tied Argenteuil Val-d'Oise (95) 77.1 106,546
167 tied Villiers-le-Bel Val-d'Oise (95) 77.1 30,195
169 Les Clayes-sous-Bois Yvelines (78) 76.9 17,003
170 tied Aubervilliers Seine-Saint-Denis (93) 76.7 88,529
170 tied Le Blanc-Mesnil Seine-Saint-Denis (93) 76.7 62,547
172 tied Saint-Michel-sur-Orge Essonne (91) 76.3 21,901
172 tied Valenton Val-de-Marne (94) 76.3 14,444
174 tied Ivry-sur-Seine Val-de-Marne (94) 76.2 65,263
174 tied Villeneuve-Saint-Georges Val-de-Marne (94) 76.2 36,319
174 tied Goussainville Val-d'Oise (95) 76.2 31,413
174 tied Bonnières-sur-Seine Yvelines (78) 76.2 5,101
178 tied Alfortville Val-de-Marne (94) 76.0 45,702
178 tied Villetaneuse Seine-Saint-Denis (93) 76.0 12,599
180 Champigny-sur-Marne Val-de-Marne (94) 75.9 78,400
181 tied Sevran Seine-Saint-Denis (93) 75.7 52,682
181 tied Neuilly-sur-Marne Seine-Saint-Denis (93) 75.7 39,891
181 tied Soisy-sous-Montmorency Val-d'Oise (95) 75.7 18,148
184 tied Évry-Courcouronnes Essonne (91) 75.5 67,272
184 tied Livry-Gargan Seine-Saint-Denis (93) 75.5 47,453
186 Chanteloup-les-Vignes Yvelines (78) 75.3 10,925
187 Élancourt Yvelines (78) 75.2 26,611
188 Cergy Val-d'Oise (95) 75.1 71,250
189 tied Orly Val-de-Marne (94) 75.0 24,853
189 tied Morsang-sur-Orge Essonne (91) 75.0 21,850
189 tied Vauréal Val-d'Oise (95) 75.0 16,288
192 Villepinte Seine-Saint-Denis (93) 74.9 41,579
193 Nanterre Hauts-de-Seine (92) 74.6 98,383
194 tied Bobigny Seine-Saint-Denis (93) 74.4 57,035
194 tied La Courneuve Seine-Saint-Denis (93) 74.4 47,285
196 tied Ris-Orangis Essonne (91) 74.1 31,332
196 tied Clichy-sous-Bois Seine-Saint-Denis (93) 74.1 29,421
198 Sarcelles Val-d'Oise (95) 74.0 59,385
199 Stains Seine-Saint-Denis (93) 73.8 41,471
200 Bondy Seine-Saint-Denis (93) 73.7 50,762

Source: French Ministry of Education (DEPP), brevet results; candidates who passed the brevet at the latest session, all of the town’s middle schools combined, towns with at least two middle schools. Not ranked: towns with fewer than two middle schools with published results. Tied values share the same rank. Data sources.

Back to top

This website uses cookies to give you the best possible experience. Read the privacy policy